Pas de prise de pari PMU
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | CLOUD (H3) 8h7p13p10p10p2p(23)3p3p1p7p | PRUSZKO Y. HEBRARD DE VEYRINAS MME L. | 69.0 kg | - | 8.5 | 5.90 | 8 | 49.86 |
2 | MAGIC TANIT (F3) 1h4h0p | ZULIANI L. P.LE GEAY | 70.0 kg | - | 1.5 | 3.20 | 1.4 | 33.27 |
3 | OUTRELAIZE (F3) 7pAh5p2p8p6p4p | BARS HUGONOT MME MIA DUMONT G. | 66.0 kg | - | 220.3 | 16.30 | 208.2 | 28.31 |
4 | PER FAVOR (F3) 2h3h5h8h | BAILLOU N. LAGENESTE & MACAIRE (S) | 67.0 kg | - | 7.2 | 7.40 | 7.4 | 40.33 |
5 | IMPERIAL MARENGO (H3) 4h | LANCELOT CHR. A.BOISBRUNET (S) | 65.0 kg | - | 7.7 | 10.80 | 7.4 | 4.09 |
6 | LILI DE BALME (F4) 8h(24)Ah2h3h | LABAISSE E. NEY B. | 68.0 kg | - | 10.1 | 3.40 | 9.7 | 3.78 |
7 | KALEORA (F3) 6s4p10p | MINGANT M. PLOUGANOU J. | 68.0 kg | - | 50.1 | 12.00 | 48.9 | 68.25 |
8 | LUCKY CHARM (F3) 7hAh5h5h5h4h14p5p(23)11p | AMODIO UGO LEMER G. | 64.0 kg | - | 41.9 | 14.60 | 41 | 2.03 |
BASE | |
---|---|
2 | MAGIC TANIT |
CHANCES REGULIERES | |
---|---|
6 | LILI DE BALME |
4 | PER FAVOR |
OUTSIDERS | |
---|---|
5 | IMPERIAL MARENGO |
N° | Cheval | Jockey |
---|---|---|
6 | LILI DE BALME | LABAISSE E. |
2 | MAGIC TANIT | ZULIANI L. |
8 | LUCKY CHARM | AMODIO UGO |
4 | PER FAVOR | BAILLOU N. |
3 | OUTRELAIZE | BARS HUGONOT MME MIA |