BASE | |
---|---|
1 | REWARDING ARTIE |
CHANCES REGULIERES | |
---|---|
2 | UNIVERSAL HOTNESS |
3 | BELTA OF A SONG |
9 | SANDFIRE ROSE |
OUTSIDERS | |
---|---|
15 | ANGEL'S MY NAME |
13 | ROYAL SPLENDOUR |
7 | HE'S ARCHIE |
N° | Cheval | Jockey |
---|---|---|
3 | BELTA OF A SONG | WILLIAM PIKE |
2 | UNIVERSAL HOTNESS | MARTINAN MME CAS. |
7 | HE'S ARCHIE | ALEX HEARN |
8 | PLAYING QUEST | CHRIS PARNHAM |
9 | SANDFIRE ROSE | CLINT JOHNSTON-PORTER |
14 | RANDOM REWARDS | JASON WHITING |
13 | ROYAL SPLENDOUR | LAQDAR RAMOLY |
6 | DAZZLING DANE | MS JERRY NOSKE |
Attente du pronostic