Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | TRACK RECORD (F3) 2p3p1p5p2p | 5 | MACREDMOND SEN. MARC TIMPELAN | 60.0 kg | - | 3.8 | 3.6 | 3.5 |
2 | DARLING JAY (H5) 1p6p(24)2p3p | 6 | RICUPA AND. RALF ROHNE | 56.0 kg | - | 1.5 | 1.4 | 2.08 |
3 | TOOSHA (F4) 3p2p(24)3p5p | 2 | HAEDENS R. MARIAN FALK WEISSMEIER | 58.0 kg | - | 19.5 | 19.1 | 10.23 |
4 | COMPANY KEEPING (H7) (24)1p2p1p0p | 3 | ENGELS MME LIL. M. FRANK FUHRMANN | 57.0 kg | - | 22 | 21.5 | 24.66 |
5 | YIENGAA (F4) 4p1p(24)7p6p | 7 | LOPEZ M. SARAH WEIS | 57.0 kg | - | 16.1 | 15.8 | 7.4 |
6 | NIGHTOUT (H4) 4p8p8p6p7p | 4 | WOLFF L. CHRISTOPH MASSER | 53.0 kg | - | 19.2 | 18.7 | 24.66 |
7 | BLUEBERRY TREE (F6) 13p10p7p5p2p2p11p11p9p7p2p7p | 1 | BOJKO J. FUHRMANN F. | 52.0 kg | - | 14 | 13.6 | 20.04 |
BASE | |
---|---|
2 | DARLING JAY |
CHANCES REGULIERES | |
---|---|
1 | TRACK RECORD |
4 | COMPANY KEEPING |
OUTSIDERS | |
---|---|
5 | YIENGAA |
N° | Cheval | Jockey |
---|---|---|
1 | TRACK RECORD | MACREDMOND SEN. |
2 | DARLING JAY | RICUPA AND. |
4 | COMPANY KEEPING | ENGELS MME LIL. M. |
5 | YIENGAA | LOPEZ M. |
Attente du pronostic