n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | ANTONIO (H9) 11p8p7p1p3p5p3p5p9p7p9p5p | 1 | KENJI OKAMURA HIROSHI YAUCHI | 56.0 kg | - | 27.5 |
2 | COURECHOUSE (M5) 3p(24)6p8p5p5p2p8p7p | 2 | KOTA MOTOHASHI TAKAHIRO INAMASU | 56.0 kg | - | 16.9 |
3 | BISMARCK (M3) 11p3p2p1p6p4p1p1p10p1p2p2p | 3 | RYO NOBATA SHIGENORI ITO | 56.0 kg | - | 8.7 |
4 | HERO SHOW (M4) 2p2p8p8p10p2p1p5p | 4 | AKIRA HARITA MITSUHIRO OKABAYASHI | 56.0 kg | - | 8.9 |
5 | VERDE VENTO (F5) 9p7p5p6p1p5p7p2p1p5p2p7p | 5 | TATSUYA YAMAGUCHI MITSUHIRO OKABAYASHI | 54.0 kg | - | 64.2 |
6 | TAKARA LINER (M6) 1p5p2p6p1p1p1p1p | 6 | MASASHIGE HONDA SATOSHI SAITO | 56.0 kg | - | 2.9 |
7 | LONELY PLANET (H5) 2p(24)3p7p1p5p2p1p3p | 7 | TSUBASA SASAGAWA YASUHIDE YONEYA | 56.0 kg | - | 7.8 |
8 | HOSHINO SUNA (H4) 3p14p2p3p2p2p2p3p8p1p(23)1p1p | 8 | TAKAYUKI YANO NOBUHIRO YAMADA | 56.0 kg | - | 3.6 |
9 | GREAT MOON (M7) 12p8p6p7p | 9 | RYOYA SAWADA MASARU TAMAI | 56.0 kg | - | 30.4 |
10 | KANARRA CREEK (H6) 13p(24)7p14p4p9p0p11p1p | 10 | MS MICKAELLE MICHEL TAKAHIRO INAMASU | 54.0 kg | - | 19.2 |
BASE | |
---|---|
8 | HOSHINO SUNA |
CHANCES REGULIERES | |
---|---|
4 | HERO SHOW |
3 | BISMARCK |
OUTSIDERS | |
---|---|
7 | LONELY PLANET |
6 | TAKARA LINER |
N° | Cheval | Jockey |
---|---|---|
6 | TAKARA LINER | MASASHIGE HONDA |
7 | LONELY PLANET | TSUBASA SASAGAWA |
8 | HOSHINO SUNA | TAKAYUKI YANO |
4 | HERO SHOW | AKIRA HARITA |
3 | BISMARCK | RYO NOBATA |