n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | MEXICAN SUGAR (F4) | ||||||||||||
2 | CLEARLY COPPER (F4) (24)6p4p1p1p | 2 | LUIS SAEZ N RAMSEY | 54.0 kg | 34 | 3.8 | -21% | 3 | 2.4 | 2.3 | 2.1 | ||
3 | LOVE MY JOB (F7) 4p(24)2p7p5p | 3 | RENZO ROJAS J NEGRETE | 54.0 kg | 28.5 | 9.3 | +40% | 13 | 7.6 | 7.4 | 28.83 | ||
4 | WOW LUCKY (F4) (24)4p7p7p7p | 4 | JOHN R. VELAZQUEZ G F LEE | 54.0 kg | 33.5 | 11 | +27% | 14 | 14.7 | 14.3 | 10.27 | ||
5 | ROYAL DAME (F5) (24)7p4p1p8p | 5 | RAJIV MARAGH R N FALCONE, JR. | 55.0 kg | 39 | 3.1 | -16% | 2.6 | 3.9 | 3.8 | 5.87 | ||
6 | DONTMESSWITHTESS (F7) 4p(24)3p6p4p5p | 6 | JUNIOR ALVARADO SAM WILENSKY | 55.0 kg | 35.5 | 4.5 | +47% | 6.6 | 8.3 | 8 | 4.4 | ||
7 | PEMBERLEY (F7) (24)6p0p2p4p | 7 | TYLER GAFFALIONE M DREXLER | 54.0 kg | 36 | 5.9 | +5% | 6.2 | 5.2 | 5.1 | 8.18 |
BASE | |
---|---|
2 | CLEARLY COPPER |
CHANCES REGULIERES | |
---|---|
4 | WOW LUCKY |
6 | DONTMESSWITHTESS |
OUTSIDERS | |
---|---|
7 | PEMBERLEY |
5 | ROYAL DAME |
N° | Cheval | Jockey |
---|---|---|
5 | ROYAL DAME | RAJIV MARAGH |
2 | CLEARLY COPPER | LUIS SAEZ |
7 | PEMBERLEY | TYLER GAFFALIONE |
6 | DONTMESSWITHTESS | JUNIOR ALVARADO |
Attente du pronostic