Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DRINK ON IT (H4) 4a0a(24)2a | JIM MORAND LES GIVENS | 1600m | 5.7 | ||||||
2 | TWISTED IN DIXIE (F4) 0a0a(24)0a0a0a | BRANDON CRUSE MARK GROCE | 1600m | 18.7 | ||||||
3 | CHIEF FUNSTER (H4) 3a0a(24)0a2a0a | TRAE PORTER RONALD MILLMAN | 1600m | 7.6 | ||||||
4 | GRACEFUL SHOE (M3) 2a(24)0a0a2a | MONTRELL TEAGUE WALTER CALLAHAN | 1600m | 2.5 | ||||||
5 | ELLE EST BELLE (F3) 1a(24)0a2a3a3a | TROY BEYER PAUL DAVIS JR | 1600m | 2.7 | ||||||
6 | NINA HANOVER (F5) 0a0a0a(24)0a0a | COREY CALLAHAN MARTIN DAVIS | 1600m | 25.7 | ||||||
7 | LIRA HANOVER (F5) 0a0a(24)0a0a0a | JASON GREEN BRIAN WRIGHT | 1600m | 61.2 | ||||||
NP | TRINITY'S ADVOCATE (F4) |
BASE | |
---|---|
5 | ELLE EST BELLE |
CHANCES REGULIERES | |
---|---|
4 | GRACEFUL SHOE |
3 | CHIEF FUNSTER |
OUTSIDERS | |
---|---|
1 | DRINK ON IT |
N° | Cheval | Driver |
---|---|---|
5 | ELLE EST BELLE | TROY BEYER |
3 | CHIEF FUNSTER | TRAE PORTER |
4 | GRACEFUL SHOE | MONTRELL TEAGUE |
6 | NINA HANOVER | COREY CALLAHAN |