Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | MY SECRET ABILITY (H5) 0a0a(24)2a3a0a | ALLAN DAVIS BRENDAN DAVIS | 1600m | 8.3 | |
2 | PORTNOY (M4) 4a0a(24)1a4a4a | JIM MORAND DESHAWN SAMPLE | 1600m | 13.5 | |
3 | FD PURE PLATINUM (F4) 2a3a0a(24)0a3a | JUSTIN PARKER MARK LUCAS | 1600m | 3 | |
4 | MOR ABS SALUTE (H3) 3a(24)0a1a3a | JACK PARKER JR CAROL JAMIESON-PARKER | 1600m | 5.1 | |
5 | PERFECT TWENTY (H5) 0a0a(24)1a0a(23)0a | PAT BERRY CLIFTON GREEN | 1600m | 10.1 | |
6 | TROUT MASTER (H4) 4a1a0a(24)4a0a | JASON GREEN JIM KING JR | 1600m | 6.4 | |
7 | MARINO'S PRIZE (F4) 2a0a(24)3a2a1a | ROSS WOLFENDEN NICHOLAS DEVITA | 1600m | 9.9 | |
8 | IWISHIWASJOHNYSGRL (F4) 0a0a0a(24)0a0a | TROY BEYER RONALD MILLMAN | 1600m | 123.6 | |
9 | NICOLE SECRET (F4) 0a0a(24)0a0a4a | SEAN BIER CRISSY CRISSMAN-BIER | 1600m | 11.9 |
BASE | |
---|---|
3 | FD PURE PLATINUM |
CHANCES REGULIERES | |
---|---|
7 | MARINO'S PRIZE |
6 | TROUT MASTER |
OUTSIDERS | |
---|---|
4 | MOR ABS SALUTE |
2 | PORTNOY |
N° | Cheval | Driver |
---|---|---|
3 | FD PURE PLATINUM | JUSTIN PARKER |
7 | MARINO'S PRIZE | ROSS WOLFENDEN |
6 | TROUT MASTER | JASON GREEN |
4 | MOR ABS SALUTE | JACK PARKER JR |
2 | PORTNOY | JIM MORAND |