Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AMBRO FRAZER (F7) 0a(24)4a0a0a0a | KENT P GUSTAVSSON BERNT ERIKSSON | 1640m | 116.4 | ||||||
NP | MAGNIFICENT STAR (H5) | |||||||||
3 | HEINEKEN (H6) 0a(24)7a0a3a5a | CLAES SJöSTRöM RIKARD LINDH | 1640m | 10.3 | ||||||
4 | PHILIPPE PHELOPPE (H5) 3a(24)7a3a3a3a | LARS-ÅKE SöDERHOLM LARS-ÅKE SöDERHOLM | 1640m | 6.3 | ||||||
5 | OPOTO BASE (H7) (24)5a7a5a3a4a | RIKARD S JANSSON RIKARD S JANSSON | 1640m | 12.6 | ||||||
6 | AWESOME DOC (H6) 4a1aDa(24)4a2a | HENRIK NILSSON M. ANDERSSON | 1640m | 6.9 | ||||||
NP | NIEDERMAYER S.BOKO (M5) | |||||||||
8 | LEGACY OF SOUND (F4) 3a(24)1a2a3a1a | MAGNUS A DJUSE MATTIAS DJUSE | 1640m | 1.4 | ||||||
9 | EXOTIC MUSCLES (H9) 4a0a(24)0a8a5a | ISAC LINDBERG FRIDA STAAFF | 1640m | 58.2 | ||||||
NP | NORAH W.BOKO (F5) | |||||||||
11 | PRINCE AMOR (H11) (24)0a0a5a8a0a | MERVI BOUVIN MERVI BOUVIN | 1640m | 174.7 | ||||||
12 | KNABORGS IVAR (H7) (24)Da8a8a6aQa | ZEB JONASSON ZEB JONASSON | 1640m | 262 |
BASE | |
---|---|
6 | AWESOME DOC |
CHANCES REGULIERES | |
---|---|
4 | PHILIPPE PHELOPPE |
8 | LEGACY OF SOUND |
10 | NORAH W.BOKO |
OUTSIDERS | |
---|---|
9 | EXOTIC MUSCLES |
5 | OPOTO BASE |
N° | Cheval | Driver |
---|---|---|
8 | LEGACY OF SOUND | MAGNUS A DJUSE |
6 | AWESOME DOC | HENRIK NILSSON |
4 | PHILIPPE PHELOPPE | LARS-ÅKE SöDERHOLM |
3 | HEINEKEN | CLAES SJöSTRöM |
7 | NIEDERMAYER S.BOKO | ULF OHLSSON |