Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I.D.GETGOING (H5) 2a(24)2a0a6a5a | FREDRIK PLASSEN TIFFANY WISTRAND | 2140m | 6.9 | 6.7 | 4.45 | |||||
2 | ENRIGGIO INDEX (H6) 0a5a3a(24)2a5a | VIKTOR MALMROT I. KUISMA | 2140m | 9.5 | 9.2 | 17.61 | |||||
3 | A PERFECT KING (M4) 1a(24)2a4a2a0a | LINUS LöNN PETTER LUNDBERG | 2140m | 300 | -- | 12.3 | |||||
4 | DIAMOND OF JOY (F6) 0a5a(24)0a4a7a | LOVISA WAHLSTRöM JöRGEN S ERIKSSON | 2140m | 43.3 | 42.5 | 38.62 | |||||
5 | EVOQUE D'ARC (H5) (24)3a2a0a5a3a | IDA RIESTERER IDA RIESTERER | 2140m | 3.2 | 3 | 3.3 | |||||
6 | MASTER (H4) (24)4a7a6a3a6a | ALICE MOLIN CLAES SJöSTRöM | 2140m | 8.7 | 8.5 | 9.56 | |||||
7 | FOREVER YOURS (M5) 1a1a3a(24)3a5a | JENNIE EK PASI AIKIO | 2140m | 2.4 | 2.3 | 2.84 | |||||
8 | WILGOT (H7) (24)6a0a3a0a0a | LUCAS SVANBERG JAN I JöNSSON | 2140m | 50.4 | 49.4 | 135.29 | |||||
9 | RAJDON TIME (H6) 0a3a(24)2a3a2a | OSKAR DAHLMAN FREDRIK B LARSSON | 2140m | 300 | -- | 33.34 | |||||
10 | ROSI TOOMA (F4) 6a(24)11a6a4a0a | MADELEN BERĂĄS PETER G NORMAN | 2140m | 39.1 | 38.4 | 38.62 | |||||
NP | FAITHHOPEANDGLORY (F8) | ||||||||||
12 | ELAND (H6) 5a0a4a(24)6a5a | SANDRA NORDEMO ALF NORDEMO | 2140m | 58.3 | 57.2 | 31.07 |
BASE | |
---|---|
3 | A PERFECT KING |
CHANCES REGULIERES | |
---|---|
7 | FOREVER YOURS |
9 | RAJDON TIME |
1 | I.D.GETGOING |
OUTSIDERS | |
---|---|
5 | EVOQUE D'ARC |
4 | DIAMOND OF JOY |
2 | ENRIGGIO INDEX |
N° | Cheval | Driver |
---|---|---|
3 | A PERFECT KING | LINUS LöNN |
5 | EVOQUE D'ARC | IDA RIESTERER |
7 | FOREVER YOURS | JENNIE EK |
2 | ENRIGGIO INDEX | VIKTOR MALMROT |
6 | MASTER | ALICE MOLIN |
1 | I.D.GETGOING | FREDRIK PLASSEN |
Attente du pronostic