n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BACK IN BUSINESS (M3) 5p(24)2p | 1 | IRAD ORTIZ, JR. C A DAVID | 53.0 kg | 26.5 | 4.8 | +96% | 9.4 | 3.9 | 3.80 | 4.9 | 3.1 | |
2 | FATTOUSH (H4) 3p(24)7p3p7p | 2 | JOHN R. VELAZQUEZ N MOUBARAK | 56.0 kg | 31.5 | 6.4 | -25% | 4.8 | 7.4 | 7.20 | 6.5 | 8.51 | |
3 | WINCHAM (H4) 8p(24)0p6p4p | 3 | DYLAN DAVIS J C SERVIS | 56.0 kg | 31.5 | 16 | +113% | 34 | 23.5 | 23.00 | 19.5 | 19.18 | |
4 | BITTER BANKER (M3) 8p(24)8p | 4 | MICAH J. HUSBANDS G JAMES | 50.0 kg | 3.5 | 6.7 | +512% | 41 | 44.3 | 43.50 | 32.3 | 39.49 | |
5 | PADIDDLE (H5) (24)4p3p3p2p | 5 | EDGAR PEREZ B A LYNCH | 56.0 kg | 36.5 | 3.8 | -45% | 2.1 | 2.8 | 2.70 | 2.7 | 3.62 | |
6 | GIVE ME LIBERTY (M4) (24)6p2p0p2p | 6 | PACO LOPEZ N RAMSEY | 56.0 kg | 29.5 | 7.1 | -38% | 4.4 | 4.8 | 4.70 | 4.6 | 5.94 | |
7 | FIGHTING WORDS (H3) 7p2p(24)6p5p | 7 | TYLER GAFFALIONE N P ZITO | 53.0 kg | 30.5 | 14 | +14% | 16 | 10.6 | 10.40 | 9 | 8.51 | |
8 | PROMISSIONE (H3) 9p(24)8p | 8 | DAVID EGAN I R WILKES | 53.0 kg | 17 | 7.6 | +203% | 23 | 16.5 | 16.20 | 12.1 | 18.39 |
BASE | |
---|---|
1 | BACK IN BUSINESS |
CHANCES REGULIERES | |
---|---|
5 | PADIDDLE |
2 | FATTOUSH |
OUTSIDERS | |
---|---|
6 | GIVE ME LIBERTY |
N° | Cheval | Jockey |
---|---|---|
5 | PADIDDLE | EDGAR PEREZ |
6 | GIVE ME LIBERTY | PACO LOPEZ |
1 | BACK IN BUSINESS | IRAD ORTIZ, JR. |
2 | FATTOUSH | JOHN R. VELAZQUEZ |
7 | FIGHTING WORDS | TYLER GAFFALIONE |
Attente du pronostic