Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MUSCLEDOVER (H6) 0a0a1a3a3a | RUSSELL FOSTER EDWIN GANNON JR | 1600m | 5 | ||||||
2 | NOT FOR MONI (H7) 0a4a0a3a1a | ALLAN DAVIS BRENDAN DAVIS | 1600m | 5.9 | ||||||
3 | BLUESTONE JACKSON (H7) 0a2a2a2a0a | JASON THOMPSON JAMES THOMPSON | 1600m | 15.9 | ||||||
4 | SWAN BY LAND (H7) 0a3a1a0a(24)0a | ROSS WOLFENDEN JOSEPH COLUMBO | 1600m | 5.6 | ||||||
5 | ZAPPA (H6) 0a2a1a0a4a | TIM TETRICK CHUCK CRISSMAN JR | 1600m | 1.9 | ||||||
6 | SHEENA SOLDIER (H8) 0a2a3a0a0a | TRAE PORTER FRANK TSIPOURAS | 1600m | 18.7 | ||||||
NP | VICTOR LASZLO (M4) |
BASE | |
---|---|
5 | ZAPPA |
CHANCES REGULIERES | |
---|---|
3 | BLUESTONE JACKSON |
2 | NOT FOR MONI |
OUTSIDERS | |
---|---|
6 | SHEENA SOLDIER |
N° | Cheval | Driver |
---|---|---|
5 | ZAPPA | TIM TETRICK |
7 | VICTOR LASZLO | ERIC DAVIS |
4 | SWAN BY LAND | ROSS WOLFENDEN |
1 | MUSCLEDOVER | RUSSELL FOSTER |