Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | BONUS CREDIT (M5) 1a(24)8aDa1a1a | STEFAN PERSSON JEAN PIERRE KHAYAT | 1640m | 3.3 | |
2 | GLUCOSE (H4) 2a2a(24)1a2a3a | KEN ECCE HANS HENNING KRISTOFFERSEN | 1640m | 4.1 | |
3 | DEVS DOM PERIGNON (H9) 0a(24)7a0aQa(23)0a | GUSTAV JOHANSSON LISE-LOTTE BLOMDAHL | 1640m | 60.5 | |
4 | TODAYS PAL (H11) 0a4a0a(24)0a0a | PER UVGĂĄRD PER UVGĂĄRD | 1640m | 57.2 | |
5 | HIGHWAY FLAMINGO (H6) 4a(24)2a4a4a6m | ANDERS H NIELSEN SASJA NIELSEN | 1640m | 8.8 | |
6 | VELTEN VON STEVEN (H6) 2a(24)1a3a2a2a | MARCIANO HAUBER MARCEL HAUBER | 1640m | 5.1 | |
7 | STENSJOS HENESSI (H6) 0a7a1a(24)5a4a | GIUSEPPE LUBRANO MAGNUS DAHLĂ©N | 1640m | 14.7 | |
8 | ALBA BELLA (F9) 0a0a(24)0a4a0a | THOMAS UHRBERG SOLBRITT Ă…KERBLOM | 1640m | 60.8 | |
9 | PRINCESS BELUGA (F6) 4a(24)0a3a1a6a | TYLER MIFSUD JOAKIM LöVGREN | 1640m | 9.7 | |
10 | CLASSIC HILL (H6) 4a4a0a0a(24)6a | BERNARDO GRASSO GITTE STAFSTRöM | 1640m | 41 | |
11 | KATZENJAMMER (H5) (24)DaDa0a0a0a | SIMON MITMAN SIMON MITMAN | 1640m | 32.5 | |
12 | DELUCA (H8) 2a(24)8a4aDa5m | ULRIK CHRISTOFFERSEN LIV JORUNN LUND | 1640m | 20.4 |
BASE | |
---|---|
1 | BONUS CREDIT |
CHANCES REGULIERES | |
---|---|
2 | GLUCOSE |
12 | DELUCA |
9 | PRINCESS BELUGA |
OUTSIDERS | |
---|---|
6 | VELTEN VON STEVEN |
5 | HIGHWAY FLAMINGO |
N° | Cheval | Driver |
---|---|---|
6 | VELTEN VON STEVEN | MARCIANO HAUBER |
1 | BONUS CREDIT | STEFAN PERSSON |
2 | GLUCOSE | KEN ECCE |
11 | KATZENJAMMER | SIMON MITMAN |
9 | PRINCESS BELUGA | TYLER MIFSUD |
7 | STENSJOS HENESSI | GIUSEPPE LUBRANO |