Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | NASTY BOY DHM (H8) 7a2a6a4a8a1a3a4a6a | VAN GHELEWE BJO. BJORN VAN GHELEWE | 2300m | 50.5 | 45.70 | 49.5 | 89.04 | |
| 2 | NACHO VRIJTHOUT (H8) 8a4a0a7a7a4a2a2a4a | DEVOLDER D. CHRISTOPHE DE GROOTE | 2300m | 47.8 | 60.30 | 46.9 | 89.04 | |
| 3 | MOHAWK RIVER (H6) 3a4aDaDa5a4a2a2a1a | HUYGENS MLLE H. INGEBORG HUYGENS-DE WITTE | 2300m | 6.6 | 8.80 | 6.4 | 5.22 | |
| 4 | PRINCETON GIRL SB (F6) 8a5a5a0a6a7a3a5a4a | STAEL L. DIRK STAEL | 2300m | 10.8 | 15.00 | 10.5 | 15.04 | |
| 5 | MIRAGE DRAGON (H6) Da1a8a4a8a1a4aDa2a | VAN DEN PUTTE JR J. MARIJKE VAN DEN PUTTE | 2300m | 3.9 | 4.90 | 3.8 | 3.64 | |
| 6 | POLIEN DE LILLE (F6) 1a2a1a2aDaDa3a2a1a | DE GROOTE M. JOHAN DIELS | 2300m | 1.5 | 1.10 | 1.4 | 1.75 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | POLIEN DE LILLE |
| CHANCES REGULIERES | |
|---|---|
| 5 | MIRAGE DRAGON |
| 3 | MOHAWK RIVER |
| OUTSIDERS | |
|---|---|
| 4 | PRINCETON GIRL SB |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | POLIEN DE LILLE | DE GROOTE M. |
| 5 | MIRAGE DRAGON | VAN DEN PUTTE JR J. |
| 4 | PRINCETON GIRL SB | STAEL L. |
| 3 | MOHAWK RIVER | HUYGENS MLLE H. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | POLIEN DE LILLE | DE GROOTE M. |
| 5 | MIRAGE DRAGON | VAN DEN PUTTE JR J. |
| 4 | PRINCETON GIRL SB | STAEL L. |
| 3 | MOHAWK RIVER | HUYGENS MLLE H. |
| 2 | NACHO VRIJTHOUT | DEVOLDER D. |
| 1 | NASTY BOY DHM | VAN GHELEWE BJO. |