Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIN SHOT BABE (F3) 4p(24)4p | 1 | TYLER CONNER KERI BRION | 55.0 kg | - | 3.5 | |||||
NP | FIFTY NINE FIFTY (F3) | ||||||||||
3 | SUNSHINE HAZEL (F3) 4p2p(24)5p8p | 3 | YABRIEL O. RAMOS BRUCE M. KRAVETS | 55.0 kg | - | 6.5 | |||||
4 | EPISTEME (F3) 4p | 4 | JORDANO TUNON GEORGE R. ALBRIGHT | 55.0 kg | - | 2.7 | |||||
5 | STRONG DECISION (F3) 7p(24)10p9p | 5 | JOMAR TORRES T. BERNARD HOUGHTON | 55.0 kg | - | 39 | |||||
6 | CAYUGA (F3) 8p8p | 6 | INOEL BEATO LAWRENCE M. SMITH | 55.0 kg | - | 40.1 | |||||
7 | LAVENDER FIELDS (F3) 6p | 7 | BRYAN L. TORRES J. TYLER SERVIS | 50.0 kg | - | 8.9 | |||||
8 | ASHTEAD LADY (F3) 7p6p(24)7p6p7p | 8 | JEAN AGUILAR J. TYLER SERVIS | 55.0 kg | - | 6.2 | |||||
9 | DEPOSIT SLIP (F3) | 9 | DAVID CORA T. BERNARD HOUGHTON | 55.0 kg | - | 25.4 |
BASE | |
---|---|
2 | FIFTY NINE FIFTY |
CHANCES REGULIERES | |
---|---|
3 | SUNSHINE HAZEL |
1 | PIN SHOT BABE |
OUTSIDERS | |
---|---|
4 | EPISTEME |
N° | Cheval | Jockey |
---|---|---|
2 | FIFTY NINE FIFTY | MARTINA ROJAS |
3 | SUNSHINE HAZEL | YABRIEL O. RAMOS |
1 | PIN SHOT BABE | TYLER CONNER |
7 | LAVENDER FIELDS | BRYAN L. TORRES |
8 | ASHTEAD LADY | JEAN AGUILAR |