n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAKU (H6) 5p(24)4p3p1p | 2 | COSTELLO D. MARK LOUGHNANE | 62.0 kg | 40.5 | -- | -- | -- | -- | -- | -- | -- |
2 | VICTORY SHOUT (M4) 2pAh(24)1p0p | 3 | MS HOLLIE DOYLE ANTHONY CHARLTON | 62.0 kg | 40 | -- | -- | -- | -- | -- | -- | -- |
3 | ALMOSH'HER (M4) 2p(24)1p | 1 | SHOEMARK K. CHARLIE FELLOWES | 61.0 kg | - | -- | -- | -- | -- | -- | -- | -- |
4 | ARQOOB (H7) 5p5p3p(24)8h | 7 | PROBERT DAV. LUCY WADHAM | 60.0 kg | 38.5 | -- | -- | -- | -- | -- | -- | -- |
5 | GAASSEE (H7) 4p2p4p(24)7p | 5 | SHEPHERD C. JACK MORLAND | 60.0 kg | 38.5 | -- | -- | -- | -- | -- | -- | -- |
6 | OSLO (H8) (24)6h4pTh4p | 4 | LEAVY JOE FERGAL O'BRIEN | 55.0 kg | 34.5 | -- | -- | -- | -- | -- | -- | -- |
7 | BUXTED TOO (H7) 1p(24)5p8h3h | 6 | K T O'NEILL IAN WILLIAMS | 54.0 kg | 30.5 | -- | -- | -- | -- | -- | -- | -- |
N° | Cheval | Jockey |
---|---|---|
3 | ALMOSH'HER | SHOEMARK K. |
7 | BUXTED TOO | K T O'NEILL |
2 | VICTORY SHOUT | MS HOLLIE DOYLE |
5 | GAASSEE | SHEPHERD C. |
Attente du pronostic