n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOOKING FOR STARS (M3) 7p | 1 | PACO LOPEZ V BARBOZA, JR. | 53.0 kg | 28 | -- | -- | -- | 300 | -- | -- | 103.45 |
2 | PURSUITNEVERSLEEPS (M3) Inédit | 2 | JUNIOR ALVARADO D L ROMANS | 53.0 kg | - | -- | -- | -- | 300 | -- | -- | 103.45 |
3 | MUNYAH (M3) Inédit | 3 | TYLER GAFFALIONE B P WALSH | 53.0 kg | - | -- | -- | -- | 300 | -- | -- | 103.45 |
4 | HERE COMES FRANCIS (M3) Inédit | 4 | LUIS SAEZ V BARBOZA, JR. | 53.0 kg | - | -- | -- | -- | 300 | -- | -- | 103.45 |
5 | TWIN LIGHTS (H3) (24)7p9p | 5 | EDGAR PEREZ E OWENS, JR | 53.0 kg | 23 | -- | -- | -- | 300 | -- | -- | 103.45 |
6 | ACTIVITY (M3) Inédit | 6 | JOEL ROSARIO C R MCGAUGHEY III | 53.0 kg | - | -- | -- | -- | 300 | -- | -- | 103.45 |
7 | DREAMLINER'S KID (H3) Inédit | 7 | LEONEL REYES A O AGOSTINI | 53.0 kg | - | -- | -- | -- | 300 | -- | -- | 103.45 |
8 | VIBE (M3) Inédit | 8 | JOHN R. VELAZQUEZ A J SCIAMETTA, JR. | 53.0 kg | - | -- | -- | -- | 1.1 | -- | 1.1 | 1.1 |
BASE | |
---|---|
6 | ACTIVITY |
CHANCES REGULIERES | |
---|---|
7 | DREAMLINER'S KID |
3 | MUNYAH |
OUTSIDERS | |
---|---|
4 | HERE COMES FRANCIS |
8 | VIBE |
N° | Cheval | Jockey |
---|---|---|
8 | VIBE | JOHN R. VELAZQUEZ |
6 | ACTIVITY | JOEL ROSARIO |
3 | MUNYAH | TYLER GAFFALIONE |
2 | PURSUITNEVERSLEEPS | JUNIOR ALVARADO |
Attente du pronostic