n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHIZUKA (F4) 2p0p1p4p | 1 | PERALTA JOS. L. LUCIANO RUBEN CERUTTI | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
2 | ETHEREUM (F4) 1p0p3p2p | 2 | FERNANDES GONCALVES FRA. L. NICOLAS MARTIN FERRO | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
3 | ESA EMOCION (F4) 0p3p0p5p | 3 | BORDA GON. D. LEONARDO FRANCO TAVARES | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
4 | JOYA BET (F4) 4p1p3p8p | 4 | FUENTES ARI. C. ALEJANDRA URIEN | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
5 | GARBINE (F4) 2p0p | 5 | PEREYRA WIL. JUAN FRANCO SALDIVIA | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
6 | SPLASH PARK (F4) 1p | 6 | NORIEGA JUA. C. MIGUEL ANGEL SUAREZ | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
7 | POLI CHIARA (F4) Inédite | 7 | BARRUECO RAM. R. DIEGO SILVIO GUARAGNA | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
8 | ORNETA (F4) 3p1p | 8 | BASCUNAN ROD. D. HECTOR DOMINGO NICODEMO | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
9 | BABY SHARK (F4) 0p5p1p | 9 | CORIA FAC. M. RODRIGUEZ BONIFACINO | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- | |
10 | VICTORY QUEEN (F4) 5p0p | 10 | BANEGAS KEV. MARIO JAVIER RICCIUTO | 56.0 kg | - | -- | -- | -- | -- | -- | -- | -- |
BASE | |
---|---|
1 | SHIZUKA |
CHANCES REGULIERES | |
---|---|
2 | ETHEREUM |
8 | ORNETA |
OUTSIDERS | |
---|---|
5 | GARBINE |
6 | SPLASH PARK |
N° | Cheval | Jockey |
---|---|---|
5 | GARBINE | PEREYRA WIL. |
1 | SHIZUKA | PERALTA JOS. L. |
2 | ETHEREUM | FERNANDES GONCALVES FRA. L. |
6 | SPLASH PARK | NORIEGA JUA. C. |
4 | JOYA BET | FUENTES ARI. C. |
Attente du pronostic