Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARTERRE (H6) 6p4p0p6p5p3p4p9p0p | 8 | MS AMY JO HAYES ROBERT MARTIN | 56.0 kg | - | 24.3 | |||||
2 | CATERAN (H4) 2p0p0p7p | 5 | MS MADI DERRICK GORDON SPOWART | 57.0 kg | - | 16.8 | |||||
3 | NOW SHOWING (F5) 7p4p(24)1p4p | 6 | TROY TURNER A M RODRIGUEZ | 57.0 kg | - | 2.9 | |||||
4 | ALABAMA STAR (H4) | 1 | TAJ DYSON TONY SCALLY | 57.0 kg | - | 37.1 | |||||
5 | END RESULT (H4) | 9 | JOSEPH SEE WILLIE PARKER | 57.0 kg | - | 24.3 | |||||
6 | LEONARDO DA GREY (H4) 0p | 2 | MS KYRA YUILL RON COWL (JNR) | 57.0 kg | - | 42.2 | |||||
NP | PAMPER ME (F6) | ||||||||||
8 | SHASHENO (F4) 4p3p7p | 10 | STAPLES MME LIS. WILLIE PARKER | 55.0 kg | - | 8.2 | |||||
9 | TRULY SUPREME (F4) 5p8p5p6p7p0p9p | 4 | MS ELISHA WHITTINGTON GARRY DELANE | 55.0 kg | - | 38.6 | |||||
10 | ROSA CHAMPLAIN (F4) 5p0p6p | 3 | LAQDAR RAMOLY MERYL HAYLEY | 55.0 kg | - | 1.9 |
BASE | |
---|---|
2 | CATERAN |
CHANCES REGULIERES | |
---|---|
8 | SHASHENO |
10 | ROSA CHAMPLAIN |
OUTSIDERS | |
---|---|
9 | TRULY SUPREME |
1 | ARTERRE |
N° | Cheval | Jockey |
---|---|---|
10 | ROSA CHAMPLAIN | LAQDAR RAMOLY |
3 | NOW SHOWING | TROY TURNER |
8 | SHASHENO | STAPLES MME LIS. |
2 | CATERAN | MS MADI DERRICK |
1 | ARTERRE | MS AMY JO HAYES |