Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | FIERY PEGASUS (F3) 1p4p(24)6p2p2p1p | 5 | R FOURIE J A SOMA | 60.0 kg | - | 1.2 |
2 | WORLD OF ALICE (F3) 3p9p9p(24)1p2p4p | 4 | C ZACKEY S G TARRY | 60.0 kg | - | 7.6 |
3 | GERBERA (F3) 5p1p1p(24)4p4p | 3 | R MUNGER S G TARRY | 60.0 kg | - | 32.4 |
4 | CARE FORGOT (F3) 6p6p(24)1p8p1p1p | 8 | S KHUMALO B D BOTES | 60.0 kg | - | 42.6 |
5 | HAT'S QUEEN (F3) 9p1p(24)2p2p3p1p | 7 | C HABIB A P PETER | 60.0 kg | - | 40.9 |
6 | TODOQUE (F3) 1p2p(24)1p5p6p3p | 9 | R A VENNIKER P F MATCHETT | 60.0 kg | - | 20.3 |
7 | COCOMELON (F3) 2p5p4p(24)9p6p1p | 1 | G LERENA S G TARRY | 60.0 kg | - | 13.2 |
8 | ANCIENT WISDOM (F3) 6p1p(24)1p5p3p5p | 10 | K MATSUNYANE A P PETER | 60.0 kg | - | 42 |
9 | FETCHING FLYER (F3) 3p8p8p(24)4p1p1p | 11 | P MXOLI P F MATCHETT | 60.0 kg | - | 19.2 |
10 | THE MIGHTIEST (F3) 1p5p2p(24)2p6p7p | 2 | K J LIHABA W H MARWING | 60.0 kg | - | 64.2 |
11 | PARTY PUNCH (F3) 2p2p7p7p(24)7p8p | 6 | R DANIELSON P P LABUSCHAGNE | 60.0 kg | - | 99.7 |
BASE | |
---|---|
6 | TODOQUE |
CHANCES REGULIERES | |
---|---|
1 | FIERY PEGASUS |
3 | GERBERA |
10 | THE MIGHTIEST |
OUTSIDERS | |
---|---|
11 | PARTY PUNCH |
5 | HAT'S QUEEN |
2 | WORLD OF ALICE |
N° | Cheval | Jockey |
---|---|---|
6 | TODOQUE | R A VENNIKER |
1 | FIERY PEGASUS | R FOURIE |
2 | WORLD OF ALICE | C ZACKEY |
3 | GERBERA | R MUNGER |
7 | COCOMELON | G LERENA |
9 | FETCHING FLYER | P MXOLI |