Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | TAMBURINE TILE (F4) 3a0a(24)3a0a0a | JOAKIM LöVGREN JOAKIM LöVGREN | 2140m | 16.6 | |
2 | HENESSI JUBILEE (F6) 5a6a0a0a2a | AXEL RITZMAN JOHAN UNTERSTEINER | 2140m | 36.7 | |
3 | SATSUMA (F5) 4a2a0a1a(24)6a | WILMA KARLSSON JOHAN UNTERSTEINER | 2140m | 9.2 | |
4 | SUNFLOWER TILE (F5) 6aDa2aDa1a | ADRIAN KOLGJINI LARS I NILSSON | 2140m | 7.3 | |
5 | LOTTE GREENWOOD (F7) 3a5a5a6a2a | MARKUS WALDMüLLER DANNY DEN DUBBELDEN | 2140m | 29.5 | |
6 | WILMA EXPRESS (F5) 4a(24)4a5a7a1a | STEFAN PERSSON HåKAN K PERSSON | 2140m | 9.3 | |
7 | NEPENTHE BOKO (F5) 3a0a0a4a2a | VICTOR ROSLEFF JERRY RIORDAN | 2140m | 7.6 | |
8 | SPRING LEGEND (F7) (24)2a3a1a1a2a | KEN ECCE NILS-GöRAN NILSSON | 2140m | 19.6 | |
9 | KEJSARINNAN SISU (F5) 2a5a(24)0a0a3a | FREDRIK PERSSON FREDRIK PERSSON | 2140m | 34.3 | |
10 | DONNA INEZ (F5) 1a2a1aDa7a | SVEND DYHRBERG MAGNUS FAGERBERG | 2140m | 2.3 | |
11 | LOVELY RATZEPUTZ (F5) 3a7a8a5a0a | OLOF THORSON OLOF THORSON | 2140m | 46.7 | |
12 | ILLUSTRIOUS ONE (F5) 5a1a6a3a(24)1a | THOMAS UHRBERG CAMILLA JUUL | 2140m | 27.1 |
BASE | |
---|---|
10 | DONNA INEZ |
CHANCES REGULIERES | |
---|---|
4 | SUNFLOWER TILE |
7 | NEPENTHE BOKO |
6 | WILMA EXPRESS |
OUTSIDERS | |
---|---|
3 | SATSUMA |
1 | TAMBURINE TILE |