Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MARTTISTRIP (H8) 6aDa1a(24)Da0a | ![]() | ULF OHLSSON PETRI SALMELA | 1640m | 10.2 | |||||
2 | PRISCILLA HALERYD (F6) 5a(24)4a2a2a6a | SANDRA ERIKSSON SANDRA ERIKSSON | 1640m | 15.6 | ||||||
3 | HERECOMESTHEBOOM (H7) 7a2a0a2a0a | ![]() | MICAEL MELANDER FRIDA SIMONSSON | 1640m | 16.7 | |||||
4 | PEPPE ROC (H10) 3a1a1a4a1a | ![]() | PETTERI JOKI PETTERI JOKI | 1640m | 1.6 | |||||
5 | LEMIEUX BOKO (H7) 0a3a3a0a(24)0a | ![]() | JOHN ÖSTMAN KAJSA ENGLUND | 1640m | 24.3 | |||||
6 | GLOBAL COLDPLAY (H7) 6a6a0a(24)4a6a | KRISTER SöDERHOLM HåKAN WENNBERG | 1640m | 26.9 | ||||||
7 | BOLLINGER BISHOP (H6) Da3a3a1aDa | VILLE POHJOLA MARIA BODIN | 1640m | 10.8 | ||||||
8 | SWEET AND WILD (F8) 0a6a5a(24)5a2a | JANITA LUTTUNEN JANITA LUTTUNEN | 1640m | 54 | ||||||
9 | CRAZY J.LO (F7) 0a0a1a1a0a | PIA JAKOBSSON MADELENE WIKSTéN | 1640m | 32.4 | ||||||
10 | MAMI CHULO (F7) 3a3a0a(24)8a0a | JENS NILSSON PETRI AUNO | 1640m | 14.2 | ||||||
11 | IL FORTE (H7) Qa(23)7aDa0a3a | HENRIK NäSVALL MADELENE WIKSTéN | 1640m | 17.3 | ||||||
NP | DEBONAIR MARY (H7) |
BASE | |
---|---|
2 | PRISCILLA HALERYD |
CHANCES REGULIERES | |
---|---|
9 | CRAZY J.LO |
10 | MAMI CHULO |
4 | PEPPE ROC |
OUTSIDERS | |
---|---|
7 | BOLLINGER BISHOP |
5 | LEMIEUX BOKO |
N° | Cheval | Driver |
---|---|---|
4 | PEPPE ROC | PETTERI JOKI |
7 | BOLLINGER BISHOP | VILLE POHJOLA |
2 | PRISCILLA HALERYD | SANDRA ERIKSSON |
9 | CRAZY J.LO | PIA JAKOBSSON |
1 | MARTTISTRIP | ULF OHLSSON |
11 | IL FORTE | HENRIK NäSVALL |