n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | ROGER FONTENAILLE (H) | PARDON F. Pardon F. | 61.0 kg | - | 1 | +0% | 1 | |
2 | LOUP THE LOUP | GARCIA O. Cargeeg Wj. | 59.0 kg | - | 1 | +0% | 1 | |
3 | BONNE MERE (F) | RICHARDOT S. Borgel K. | 58.5 kg | - | 1 | +0% | 1 | |
4 | ROSI'S BOY (H) | FORESI F. Foresi F. | 58.5 kg | - | 1 | +0% | 1 | |
5 | FEBRERO (F) | DAL BALCON T. Monfort P. | 57.5 kg | - | 1 | +0% | 1 | |
6 | AMERICAN RIVER (H5) 5p4p6p5p4p | MARION P. MONICA MCGOEY | 57.0 kg | - | 1 | +0% | 1 | |
7 | EARTHLY PARADISE (M9) 9p 5p 6p 0p 0p 0p 3p 2p 8p | FOURNAND Y. JP.GAUVIN | 55.5 kg | - | 1 | +0% | 1 | |
8 | VOLGOGRAD (M4) 14p16p12p5p6p(22)4p1p1p | BLONDEL F. KAZUYA MAKITA | 57.0 kg | - | 1 | +0% | 1 | |
9 | WELCOME BOY (H/12) | BORGOGNONI C. P.VIDOTTO | 54.0 kg | - | 1 | +0% | 1 | |
10 | WINNER TIMES | CERDAN S. Khozian P. | 53.0 kg | - | 1 | +0% | 1 | |
11 | BEAU WARR | FAUCHER A. Rossi Jacq. | 54.5 kg | - | 1 | +0% | 1 | |
12 | RHUYS (M) | BAOUCHE M. Larriviere T. | 52.5 kg | - | 1 | +0% | 1 |
BASE | |
---|---|
1 | ROGER FONTENAILLE |
CHANCES REGULIERES | |
---|---|
7 | EARTHLY PARADISE |
3 | BONNE MERE |
2 | LOUP THE LOUP |
OUTSIDERS | |
---|---|
10 | WINNER TIMES |