COURSE ANNULEE
PRIX ISONOMYn° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | PORTO SANTO | PASQUIER S. Demercastel P. | 57.5 kg | - | 1 | +20% | 1.2 | |
2 | LORD TILLY (H/5) | BOEUF D. WINDRIF D. | 56.0 kg | - | 1 | +1,800% | 19 | |
3 | OBRIGADO | BLANCPAIN M. Drysdale N. | 56.0 kg | - | 1 | +1,000% | 11 | |
4 | HELLO SUNDAY | THOMAS R. Head-maarek C. | 56.0 kg | - | 1 | +900% | 10 | |
5 | TOP WAVE (F7) | CASTANHEIRA T. T.CASTANHEIRA | 56.0 kg | - | 1 | +1,900% | 20 | |
6 | PEAS AND CARROTS | SANTOS M. Kelp L. | 56.0 kg | - | 1 | +2,100% | 22 | |
7 | JANE ERIA | JARNET T. Royer Dupre A. | 54.5 kg | - | 1 | +840% | 9.4 | |
8 | MARY LOUHANA (F4) | THULLIEZ T. M.DELZANGLES | 54.5 kg | - | 1 | +2,100% | 22 |
BASE | |
---|---|
1 | PORTO SANTO |
CHANCES REGULIERES | |
---|---|
3 | OBRIGADO |
7 | JANE ERIA |