n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | LOTOS | SERGEEV V. Tanishin V. | 2100m | 1 | +350% | 4.5 | |
2 | PEREPLET | VERCRUYSSE P. Rudnev E. | 2100m | 1 | +600% | 7 | |
3 | KURYER | BOLSHAKOV G. Shilin A. | 2100m | 1 | +4,300% | 44 | |
4 | KUNAK | NIVARD F. Tanishin V. | 2100m | 1 | +290% | 3.9 | |
5 | PRICHAL | LEVESQUE P. Votinov S. | 2100m | 1 | +860% | 9.6 | |
6 | BUKLET (E1) | PUPKO V. Pupko S. | 2100m | 1 | +1,000% | 11 | |
7 | BAVAREC (E1) | TANISHIN V. Pupko S. | 2100m | 1 | +1,500% | 16 | |
8 | BEKAS | LENOIR M. Bolshakov G. | 2100m | 1 | +2,500% | 26 | |
9 | MECH | BAZIRE J.M. Sergueev V. | 2100m | 1 | +340% | 4.4 | |
10 | PARADIZ | VOTINOV S. Bolshakov G. | 2100m | 1 | +18,400% | 185 | |
11 | BESPREDEL | DREUX Y. Votinov S. | 2100m | 1 | +2,300% | 24 | |
12 | BEKAS MOSCOU | RUDNEV E. Sergeev V. | 2100m | 1 | +10,600% | 107 |
BASE | |
---|---|
1 | LOTOS |
4 | KUNAK |
2 | PEREPLET |
11 | BESPREDEL |
CHANCES REGULIERES | |
---|---|
9 | MECH |
6 | BUKLET |