n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | LAST TAG (M) | MR NICOT G. Nicot P. | 68.0 kg | - | 1 | +310% | 4.1 | |
2 | PIERRE BONNARD (M) | MR SELTER E. Lellouche E. | 67.0 kg | - | 1 | +340% | 4.4 | |
3 | ANOLITAS (M10) 3p 3p 0p 7p 0p 9p 09 8p 1p 8p | MR NAGGAR H. T.LARRIVIERE | 67.0 kg | - | 1 | +900% | 10 | |
4 | TOUT ROUGE | MR ROSSI CH. Margogne G. | 66.0 kg | - | 1 | +900% | 10 | |
5 | MUMM (M/6) 6p3p3p0p8p | MR PARRINELLO C. BATISTA AMILCAR BOLIVAR | 65.0 kg | - | 1 | +880% | 9.8 | |
6 | DE PHAZZ (H12) 9p0p0p0p8p | MR BOISGONTIER JP. MME A. CHARBONNIER | 65.0 kg | - | 1 | +680% | 7.8 | |
7 | PANKOVA | MR GUY F. Clout T. | 63.5 kg | - | 1 | +780% | 8.8 | |
8 | FALEA | MR MONFORT E. Pantall Ha. | 63.5 kg | - | 1 | +480% | 5.8 | |
9 | RED PEARL | MR FIGGE M. Figge W. | 63.5 kg | - | 1 | +2,300% | 24 |
BASE | |
---|---|
1 | LAST TAG |
2 | PIERRE BONNARD |
CHANCES REGULIERES | |
---|---|
4 | TOUT ROUGE |
OUTSIDERS | |
---|---|
6 | DE PHAZZ |
3 | ANOLITAS |
7 | PANKOVA |