n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | ONLY FOR ME (H8) 09 da da dm 0m 7m da 6m 0a 6m | BAUDRON J. D. LIBERT | 2700m | 1 | +1,000% | 11 | ||
2 | OPTION PERRINE (F/7) 9m 0a 08 dm 2m dm 0m da dm 0a | RAFFIN E. MARY J.F. | 2700m | 1 | +380% | 4.8 | ||
3 | ORNEMENT D'ISQUES (M/8) | DERIEUX R. JAFFRELOT R. | 2700m | 1 | +1,300% | 14 | ||
4 | OTIOL DE LA CLOUE (H/9) | HENRY MELLE N. REBECHE F. | 2700m | 1 | +630% | 7.3 | ||
5 | ORANITO DES NOES (H/9) | LE BEC J.ET. HANSE MME A. | 2700m | 1 | +2,100% | 22 | ||
6 | OREGON FROMENTRO (H/9) | PITON J.P. J.P. PITON | 2700m | 1 | +1,100% | 12 | ||
7 | OAKLAND FOR EVER | AUVRAY G. Busson P. | 2700m | 1 | +810% | 9.1 | ||
8 | ORANELLE (F7) 08 7m 1m 0a dm 7a 0m dm 8a dm | FOURNIGAULT E. G. NIVELET | 2700m | 1 | +670% | 7.7 | ||
9 | OCHNUSA | VERVA P.Y. Verva Ph. | 2700m | 1 | +580% | 6.8 | ||
10 | OSTYLVIA (F/9) | ABRIVARD M. LEDOUX F. | 2700m | 1 | +770% | 8.7 | ||
11 | OCEANIA MELODY | VIDEN MELLE Z. Briand Y.A. | 2700m | 1 | +1,100% | 12 |
BASE | |
---|---|
9 | OCHNUSA |
6 | OREGON FROMENTRO |
11 | OCEANIA MELODY |
2 | OPTION PERRINE |
CHANCES REGULIERES | |
---|---|
8 | ORANELLE |
1 | ONLY FOR ME |