n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | AMBOBO | O'DWYER C. Brassil M. | 75.0 kg | - | 1 | +890% | 9.9 |
2 | CARLYS QUEST | MURPHY TJ. Murphy F. | 75.0 kg | - | 1 | +1,600% | 17 |
3 | DAVENPORT MILENIUM | . Mullins Wp. | 75.0 kg | - | 1 | +1,700% | 18 |
4 | EMOTIONAL MOMENT | CARBERRY P. Taaffe Tj. | 75.0 kg | - | 1 | +1,400% | 15 |
5 | Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/sites/www.canalturf.com/web/courses_pronostics.php on line 727 | MCCOY AP. | 75.0 kg | - | 1 | +650% | 7.5 |
6 | KERRYHEAD WINDFARM | MCNAMARA AJ. Hourigan M. | 75.0 kg | - | 1 | +3,000% | 31 |
7 | ROYAL PARADISE | FITZGERALD MA. Foley T. | 75.0 kg | - | 1 | +2,200% | 23 |
8 | TRAVINO | CULLEN J. Mullins M. | 75.0 kg | - | 1 | +2,800% | 29 |
9 | YOGI | COTTER G. Foley T. | 75.0 kg | - | 1 | +3,600% | 37 |
12 | STRANGELY BROWN | CASEY DJ. Mc Namara E. | 74.5 kg | - | 1 | +900% | 10 |
13 | ASIAN MAZE | WALSH R. Mullins T. | 73.0 kg | - | 1 | +120% | 2.2 |
BASE | |
---|---|
1 | AMBOBO |
CHANCES REGULIERES | |
---|---|
5 | |
12 | STRANGELY BROWN |