n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | ANCHISE (F6) 4p2p3p3p1p | MENDIZABAL I. DAISSAOUI KAMAL | 60.0 kg | - | 1 | +1,000% | 11 | |
2 | MILL REFLET | RUIS S. Rossi Jacq. | 57.5 kg | - | 1 | +2,500% | 26 | |
3 | LE MERITANT (H) | FORESI F. Foresi F. | 59.0 kg | - | 1 | +570% | 6.7 | |
4 | EFISIA (F6) 2p 3p 4p 3p 7p 9p 3p 1p 8p 3p | LEMIUS G. G.BIANCHI | 59.0 kg | - | 1 | +2,000% | 21 | |
5 | NAYLIA | CORALLO F. Chatelain P. | 59.0 kg | - | 1 | +1,100% | 12 | |
6 | MOONLIGHT RAINBOW | FRADET R. Capitte Jm. | 59.0 kg | - | 1 | +640% | 7.4 | |
7 | LOUP THE LOUP (E1) | PARDON G. Cargeeg Wj. | 56.5 kg | - | 1 | +2,500% | 26 | |
8 | WINNER TIMES | CERDAN S. Khozian P. | 55.0 kg | - | 1 | +1,700% | 18 | |
9 | STANDING OVATION (F6) 2p3p6p1p7p2p3p5p | PARDON F. MICHAEL LAKEY | 57.5 kg | - | 1 | +840% | 9.4 | |
10 | ICKNIELD (H9) 0p 0p 9p 0p 7p 6p 6p 7p 6p 6p | BENOIST G. B.DUTRUEL | 57.0 kg | - | 1 | +1,900% | 20 | |
11 | GOLDENPHEE (F6) | AUGE J. M.GENTILE | 57.0 kg | - | 1 | +360% | 4.6 | |
12 | ITAK (M8) | SANGLARD A. JP.ROMAN | 56.0 kg | - | 1 | +1,000% | 11 | |
13 | NEQAAWI | MARTIN MORIANO S. Bidgood J. | 56.0 kg | - | 1 | +2,400% | 25 | |
14 | ANNONCIADE (F9) (E1) 3p 8p 8p 0p 4p 0p 09 5p 4p 1p | MLLE FERNANDEZ F. WJ.CARGEEG | 55.0 kg | - | 1 | +1,000% | 11 |
CHANCES REGULIERES | |
---|---|
5 | NAYLIA |
9 | STANDING OVATION |
6 | MOONLIGHT RAINBOW |
12 | ITAK |
OUTSIDERS | |
---|---|
3 | LE MERITANT |
11 | GOLDENPHEE |