n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASCOT KID (H4) 07 0p 9p 5p 5p 7p 06 5p 5p 3p | SARAIVA W. GUILLEMIN (S) | 56.5 kg | - | 1 | +310% | 4.1 | ||||
2 | THE DREAM CATCHER (H4) 0p 0p 07 0p 0p 6p ah 0h 8p 0p | PICCONE T. GHOUMRASSI (S) | 55.5 kg | - | 1 | +2,400% | 25 | ||||
3 | TITO MANOLO (H/7) (E1) 0p3p5p6p9p | LERMYTE J. M. J. SERGE HENRY | 55.5 kg | - | 1 | +520% | 6.2 | ||||
4 | QUICK GOLD (F5) 1p4p2p1p6p | SANCHEZ F. LEOPOLDO JOSE CURY | 58.0 kg | - | 1 | +4,500% | 46 | ||||
5 | BELLISAUGEY (H4) 0p 0p 3p 0p 3p 3p 9p 3p 3p 7p | BADEL ALXI. JC.ROY | 55.5 kg | - | 1 | +430% | 5.3 | ||||
6 | ENKI HEART (M8) (09) 5p (08) 6p (07) 4p 5p 3p 1p 1p 6p 8p 8p 1p 0p | PASQUIER S. ABAJAS GAMBOA E. | 58.0 kg | - | 1 | +470% | 5.7 | ||||
7 | BESAKIH (F3) 4p | BOEUF D. D.GUILLEMIN (S) | 58.0 kg | - | 1 | +490% | 5.9 | ||||
8 | MISTER JANE (H/7) (E1) | GEROUX F. MLLE C.SANCHEZ TORRES | 58.0 kg | - | 1 | +850% | 9.5 | ||||
9 | KASCH DE L'ORME (H8) (E2) 0p (11) 8p 0p 0p 0p 5h Ah 7p 3p 2p 4p 5p | CRASTUS A. MESNIL A. | 55.0 kg | - | 1 | +1,100% | 12 | ||||
10 | SALSA DANCE (F5) 5p5p1p0p | MARTINEZ M. ENRIQUE MARTIN FERRO | 53.0 kg | - | 1 | +2,700% | 28 | ||||
NP | VINCE BOY (E2) |
CHANCES REGULIERES | |
---|---|
3 | TITO MANOLO |
5 | BELLISAUGEY |
7 | BESAKIH |
OUTSIDERS | |
---|---|
1 | ASCOT KID |
9 | KASCH DE L'ORME |
2 | THE DREAM CATCHER |