n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | AD VALOREM | SPENCER JP. O'brien Ap. | 57.0 kg | - | 1 | +0% | 1 | |
2 | SILENT NAME (M5) | ESPINOZA V. RJ.FRANKEL | 57.0 kg | - | 1 | +0% | 1 | |
3 | ARAAFA | VELAZQUEZ JR. Noseda J. | 55.5 kg | - | 1 | +0% | 1 | |
4 | SLEEPING INDIAN | SOLIS AO. Gosden J. | 57.0 kg | - | 1 | +0% | 1 | |
5 | FREE THINKING | SANTOS JA. Danner Dw. | 57.0 kg | - | 1 | +0% | 1 | |
6 | ECHO OF LIGHT (M5) | DETTORI L. S.BIN SUROOR | 57.0 kg | - | 1 | +0% | 1 | |
7 | ARAGORN | NAKATANI CS. Drysdale N. | 57.0 kg | - | 1 | +0% | 1 | |
8 | BADGE OF SILVER | PRADO ES. Frankel Rj. | 57.0 kg | - | 1 | +0% | 1 | |
9 | ROB ROY (M6) 5p 9p 2p 07 3p 06 5p 5p 2p 6p | DOMINGUEZ RA. SIR MR.STOUTE | 57.0 kg | - | 1 | +0% | 1 | |
10 | MIESQUE'S APPROVAL | CASTRO E. Wolfson M. | 57.0 kg | - | 1 | +0% | 1 | |
11 | SUPER FROLIC | BRIDGMOHAN S. Cerin V. | 57.0 kg | - | 1 | +0% | 1 | |
12 | GORELLA | LEPAROUX JR. Biancone Pl. | 55.5 kg | - | 1 | +0% | 1 | |
13 | LIBRETTIST | SOUMILLON C. Bin Suroor S. | 57.0 kg | - | 1 | +0% | 1 | |
14 | AUSSIE RULES | GOMEZ GK. O'brien Ap. | 55.5 kg | - | 1 | +0% | 1 |
BASE | |
---|---|
3 | ARAAFA |
7 | ARAGORN |
CHANCES REGULIERES | |
---|---|
12 | GORELLA |
6 | ECHO OF LIGHT |
13 | LIBRETTIST |
OUTSIDERS | |
---|---|
4 | SLEEPING INDIAN |
1 | AD VALOREM |