n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | PAULO DU VIVIER | LOCQUENEUX D. Bergh R. | 2200m | 1 | +870% | 9.7 | |
2 | PSCHITT (H10) 0a 12 da 0a 7a 0a da dm 8a 11 | BARASSIN A.A. CH. HENRY | 2200m | 1 | +5,100% | 52 | |
3 | PRIME TIME | VARIN E. Varin E. | 2200m | 1 | +1,900% | 20 | |
4 | PREMIO DU CLOSET (H11) 7aDa | BIGEON CH. J.C. VILLALONGA | 2200m | 1 | +590% | 6.9 | |
5 | PLATINUS (H9) (11) 0a 0a Da 9a Da 10a | RAFFIN O. AADROVER M. | 2200m | 1 | +1,600% | 17 | |
6 | PALADIN DE CORDAY (M9) 0a5a0a0a | VERVA PH. M. VERVA | 2200m | 1 | +1,000% | 11 | |
7 | PHIL DE LA LONDE (H/8) | VERVA P.Y. PH. CARDOT | 2200m | 1 | +2,500% | 26 | |
8 | PALANQUIN DU VEY (H7) 0a da 0a 0m aa 09 0a 0a 08 6a | BAUDRON L. A. DE JESUS | 2200m | 1 | +730% | 8.3 | |
9 | PETER PAN (H6) (24)3a5a0a1a1a | PITON B. BJöRN GOOP | 2200m | 1 | +1,000% | 11 | |
10 | PAOLO DE BELLOUET (M11) Da0a(13)7a(12)DaDaDaDa(11) | BAZIRE J.M. G. LĂĽhring | 2200m | 1 | +150% | 2.5 | |
11 | PETIT INDIEN (H5) 3a 9a 0a 07 da 0a 0a 0a 6a 9a | BORODAJKO J.PH. E. POUPARD | 2200m | 1 | +1,000% | 11 | |
12 | PIPO DE SAUVAGEAT | MONGAZON E. Mongazon E. | 2200m | 1 | +4,200% | 43 |
BASE | |
---|---|
10 | PAOLO DE BELLOUET |
CHANCES REGULIERES | |
---|---|
11 | PETIT INDIEN |
4 | PREMIO DU CLOSET |
9 | PETER PAN |
6 | PALADIN DE CORDAY |
2 | PSCHITT |