n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | QUEEN OF FAIRY (F4) 0a 0a 6a 07 9a 2a 3a 5a 3a | MARTENS CH. F. GHEKIERE | 2200m | 1 | +420% | 5.2 | |
2 | QUESOTICO | MARIE M.P. Lebrun A. | 2200m | 1 | +1,800% | 19 | |
3 | QUIMAX (H3) | ERIC LEDOYEN Y. DESMET | 2200m | 1 | +1,100% | 12 | |
4 | QUINQUIN TRICASTIN (H6) 6m 7m da ra da 09 da 9a 2a 5a | SADET R. J. UROZ | 2200m | 1 | +2,200% | 23 | |
5 | QUICK LOVE (M6) 8a 09 7a 0a da 8a 0a da 8m 4a | CINIER D. D. CINIER | 2200m | 1 | +100% | 2 | |
6 | QUEEN DE GINAI (F10) | GOUT R. FELBER PATRICIA | 2225m | 1 | +710% | 8.1 | |
7 | QUICK DE GINAI (H/6) 2a 0a 6a 0a 9a 0a 0a 0a 07 9a | NISKANEN J. POIGNANT J. | 2225m | 1 | +310% | 4.1 |
BASE | |
---|---|
7 | QUICK DE GINAI |
5 | QUICK LOVE |
CHANCES REGULIERES | |
---|---|
1 | QUEEN OF FAIRY |
OUTSIDERS | |
---|---|
6 | QUEEN DE GINAI |