n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OBSESSION D'ECHAL | CORMY J.S. Cormy Mickael | 2650m | 1 | +5,000% | 51 | ||||
2 | OLGAFINA (F6) (E1) 5a 07 7a 0a da 0a da 3a da 0a | PELTIER F.J. S. GUELPA | 2650m | 1 | +360% | 4.6 | ||||
3 | OBRADOR DAIRPET (H7) 7a 0a 0a 3a da da da 6a 4a 0a | MONTOYA E. O. BIZOUX | 2650m | 1 | +3,000% | 31 | ||||
4 | ONYX DE NGANDA (H7) | BLONDEAU A. F. LECARPENTIER | 2650m | 1 | +1,100% | 12 | ||||
NP | OH CHEF DU DRAY (H/7) | |||||||||
6 | OCEAN BRILLOUARD (H/8) 8a 5a 9a 3a 5a 7a da 0a 2a 9a | HEON F.G. HERITIER MLLE G. | 2650m | 1 | +1,200% | 13 | ||||
7 | OPIUM DES JOURNEAU (M10) (E1) 0a 6a (11) 5a 0a 0a 0a | MOUROT N. BENNASAR ADROVER F. | 2650m | 1 | +1,500% | 16 | ||||
8 | OXFORD WAY (H/7) | MARASCO D. PROST D. | 2650m | 1 | +520% | 6.2 | ||||
9 | ORATORIO (H10) 8a 0a 0a 0m 5a 7a 6a 7a 11 5a | DERHAN C. R. DERIEUX | 2675m | 1 | +210% | 3.1 | ||||
10 | ORIENTABLE ROAD (H/8) | CROUZOULON S. MICHEL N. | 2675m | 1 | +2,800% | 29 | ||||
11 | OMBRE DES PISTES (F6) 7a 9a 6a 2a 7a 6a 6a 0a 0a 0m | DI DOMENICO M. F. BAUDET | 2675m | 1 | +680% | 7.8 | ||||
12 | ONE FLASH (H/7) 0m 4m 6m 0a da 6a da da 5a 08 | SERES Y. MARIE B. | 2675m | 1 | +1,000% | 11 |
BASE | |
---|---|
9 | ORATORIO |
CHANCES REGULIERES | |
---|---|
11 | OMBRE DES PISTES |
7 | OPIUM DES JOURNEAU |
OUTSIDERS | |
---|---|
12 | ONE FLASH |
10 | ORIENTABLE ROAD |
8 | OXFORD WAY |