n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | ALWAYS KING (M/9) 5p 0p 09 0p 0p 0p 5p 8p 0p 8p | 5 | MENDIZABAL I. ROSSI JACQ. | 59.0 kg | - | 3.4 | +21% | 4.1 |
2 | ANOLITAS (M10) (E1) ¤ 3p 3p 0p 7p 0p 9p 09 8p 1p 8p | 4 | CHAMPIER G. T.LARRIVIERE | 55.5 kg | - | 7.6 | +97% | 15 |
3 | TIGRON (M/10) ¤ 9p7p1p3p5p3p4p1p9p2p | 7 | SPANU F. MME C.BARANDE BARBE | 57.0 kg | - | 4.8 | -4% | 4.6 |
4 | COUSIN COUSINE (M5) (E1) 6p 4p 5p 6p 5p 6p 7p 7p 2p | 1 | BENOIST G. CAPITTE (S) | 57.0 kg | - | 8.3 | +10% | 9.1 |
5 | SALSABLUES (F5) 6p 07 7p 2p 6h 6p 6p 06 7p 1p | 3 | BLONDEL F. M.PIMBONNET | 56.5 kg | - | 9.6 | +67% | 16 |
6 | AURICAMP (F5) (E1) 3p 6p 1p 6p 7p 6p 0p 07 7p 1p | 2 | FRADET R. D.RABHI | 55.5 kg | - | 38 | +16% | 44 |
7 | TANDORI (M/7) 1p 08 3p 3p 1p 2p 7p 1p 5p | 6 | CERDAN S. ROUGET JC. | 52.5 kg | - | 3.4 | -35% | 2.2 |
CHANCES REGULIERES | |
---|---|
1 | ALWAYS KING |
7 | TANDORI |
4 | COUSIN COUSINE |
OUTSIDERS | |
---|---|
3 | TIGRON |