n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | FABULOUSLY (H/6) ah 5h 7h 0s 2h 8s 08 9h ah ah | GOMBEAU C. COLLET R. | 66.0 kg | - | 13 | +77% | 23 |
2 | CITY NOTE (H/7) ¤ | SCHMIDLIN R. FERTILLET Y. | 66.0 kg | - | 17 | -24% | 13 |
3 | REMEMBER ROSE (H10) as 4s 7h 5s 0s 8h 12 7s as as | PIEUX C. PORZIER (S) | 66.0 kg | - | 5.7 | +21% | 6.9 |
4 | PARSOU | DEHEZ S. Fouin Y. | 66.0 kg | - | 28 | +79% | 50 |
5 | AVIADOR (H10) ¤ 4s4h4h3s4s | ADAM G. D. CHACHIGNON | 66.0 kg | - | 12 | -21% | 9.5 |
6 | LUCKY DU BERLAIS (H/8) (E1) | CHAMERAUD B. BERTRAN DE BALANDA (S) | 66.0 kg | - | 7.5 | +47% | 11 |
7 | SIMONET (H10) (E1) ¤ 0c ac 12 rc 9c 4c ac 11 tc | RICOU J. E.LEENDERS | 66.0 kg | - | 7.9 | +52% | 12 |
8 | MASTER MINDED (H/8) 1101-31 | WALSH R. PAUL NICHOLLS | 66.0 kg | - | 4.3 | -44% | 2.4 |
9 | MILDON (H9) (E2) 4hAs3s8h2h | MARSAC P. F. NICOLLE | 66.0 kg | - | 24 | +92% | 46 |
10 | PIRAK D'AIRY (H6) (E2) | LESOT D. ORTET (S) | 66.0 kg | - | 36 | +81% | 65 |
11 | MILLE ET UNE (F4) | BENARD B. BERTRAN DE BALANDA (S) | 64.0 kg | - | 35 | +49% | 52 |
12 | LIMARANTA (F6) ah ah 08 as 6h 4p 9p 8p as 0h | CARBERRY PA. COTTIN (S) | 64.0 kg | - | 6.6 | +5% | 6.9 |
BASE | |
---|---|
8 | MASTER MINDED |
6 | LUCKY DU BERLAIS |
CHANCES REGULIERES | |
---|---|
7 | SIMONET |
12 | LIMARANTA |
9 | MILDON |
3 | REMEMBER ROSE |