n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | VAREVEES (F5) 9p 6p 07 7p 2p 1p 5p 2p 1p 1p | 7 | T.JARNET R.GIBSON | 57.5 kg | - | 3 | +13% | 3.4 |
2 | WATER DRAGON (M7) 3p 07 5h 5p 8p 5p 4p 8h ah 2h | 6 | G.BENOIST R.CHOTARD | 56.0 kg | - | 11 | +127% | 25 |
3 | ARNUIDE (M4) | 5 | CP.LEMAIRE R.MARTIN-VIDANIA | 56.0 kg | - | 30 | +133% | 70 |
4 | EL BIBA D'OR (M8) | 1 | J.VICTOIRE P.GIANNOTTI | 56.0 kg | - | 10 | +50% | 15 |
5 | LATIN MOOD (H10) 0p8p4p5p0p | 8 | O.PESLIER R. AGUILERA PUENTE | 56.0 kg | - | 10 | +50% | 15 |
6 | MILONGO (H10) 6p 7p 3p 6p 11 6p 2p 10 9p 7p | 4 | B.RENK MLLE B.RENK | 56.0 kg | - | 8.6 | +63% | 14 |
7 | KING LUNA (F4) | 3 | S.PASQUIER A.FABRE | 54.5 kg | - | 3.1 | -45% | 1.7 |
8 | IVORY GALA (F4) | 2 | T.THULLIEZ BJ.MEEHAN | 54.5 kg | - | 12 | +108% | 25 |
BASE | |
---|---|
7 | KING LUNA |
1 | VAREVEES |
CHANCES REGULIERES | |
---|---|
8 | IVORY GALA |
5 | LATIN MOOD |
OUTSIDERS | |
---|---|
6 | MILONGO |
4 | EL BIBA D'OR |