n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLEASE BLUE (F4) | R.CH. LARUE J. BAUDRON | 2175m | 9.1 | +5% | 9.6 | |||||
2 | PONAMOURA (F8) am dm 8m dm rm 09 dm 08 9a 0a | MARTIAL VIEL L. SWITA | 2175m | 11 | +145% | 27 | |||||
NP | PICCOLO SAN (M9) | ||||||||||
4 | PINE CHIP WOOD (M/7) | ![]() | R. DERIEUX BRIAND Y.A. | 2175m | 12 | +125% | 27 | ||||
5 | PAOLA DE LOU (F7) 7a 7a 4m 2m 0a 09 1m 0a 9m 8a | MLLE N. HENRY I.P. BLANCHON | 2175m | 2.4 | -17% | 2 | |||||
6 | PAON ROYAL (M9) 0aDmDm7mDa | W. BAUDY F. TERRY | 2175m | 6.2 | -10% | 5.6 | |||||
7 | PACIFIQUE GEDE (M6) 0a ra 07 2m 0a 6m 8a 5m 06 7a | A. BARRIER F. DARONDEL | 2175m | 9.4 | +1% | 9.5 | |||||
8 | POSTANIA DE VIETTE (F5) 5m dm 6m dm 07 6m 8a dm 6m 0a | M. ABRIVARD F. PRAT | 2175m | 19 | +5% | 20 | |||||
9 | PAOLO BERRY (M7) 09 5m 0a 8a 8a 6a 0a 0a ra 08 | PH. MASSCHAELE R. KUIPER | 2175m | 6 | +8% | 6.5 |
BASE | |
---|---|
5 | PAOLA DE LOU |
6 | PAON ROYAL |
9 | PAOLO BERRY |
CHANCES REGULIERES | |
---|---|
8 | POSTANIA DE VIETTE |
3 | PICCOLO SAN |
1 | PLEASE BLUE |