n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | BELL ISLAND (M3) | 1 | S.PASQUIER MME C.HEAD-MAAREK | 59.0 kg | - | 6.5 | +2% | 6.6 |
2 | SPECIAL DAY (M4) ¤ 8h 6h 07 3p 1p 9p 2p 6p 5p 5p | 3 | O.PESLIER MME L.WADHAM | 58.0 kg | - | 2.3 | -17% | 1.9 |
3 | MOLESNE GANG (H5) 8p 5p 7p 5p 8p 4p 8p 7p 0p | 7 | C.LAUNAY J.FONZO | 57.0 kg | - | 26 | +42% | 37 |
4 | STAY LUCKY (M3) | 6 | J.VICTOIRE PH.LEFEVRE | 56.0 kg | - | 9 | +67% | 15 |
5 | DJAROUN (H6) 8p 09 5p 3p 6p 08 9p 2p 4p 2p | 2 | G.FAUCON E.LELLOUCHE | 56.0 kg | - | 15 | +67% | 25 |
6 | RISING PIECES (M3) | 10 | T.HUET R.PRITCHARD-GORDON | 56.0 kg | - | 14 | +0% | 14 |
7 | EL CONDOR (H4) 0p2p | 4 | CP.LEMAIRE D MEAGHER | 56.0 kg | - | 10 | -26% | 7.4 |
8 | HOHLETHELONELY (M4) 1p 0p 6p 9p 07 4p 2p 4p 3p 7p | 5 | T.THULLIEZ N.CLEMENT | 55.0 kg | - | 17 | +29% | 22 |
9 | NOMMO (F5) 7p10p(21)5p14p(20)12p | 9 | T.JARNET SCOTT KENNY | 55.0 kg | - | 18 | +78% | 32 |
10 | LORD JOHN (H8) 7p(10)1p5p | 8 | D.BOEUF MLLE C. CARDENNE | 55.0 kg | - | 9.7 | +24% | 12 |
CHANCES REGULIERES | |
---|---|
2 | SPECIAL DAY |
1 | BELL ISLAND |
7 | EL CONDOR |
OUTSIDERS | |
---|---|
10 | LORD JOHN |
5 | DJAROUN |
8 | HOHLETHELONELY |