n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | QUIET DU CHENE (H12) 1a8a6a2a1a4a | L. FRESNEAU FRANS BUGEJA | 2100m | 31 | -29% | 22 | |
2 | QUAMPO MONDO SY (M9) 0a0aDm0aDa | ![]() | A.J. MOLLEMA A. HOUSSIN | 2100m | 10 | -12% | 8.8 |
3 | QUICK HORSE (H8) DaDa5a(11) | CH. MARTENS G. BOBENRIETH | 2100m | 1.5 | +13% | 1.7 | |
4 | QUENZO DU CORQUET (M4) 7a 9a 7a 4a 07 5a 2a 2a 5a 3a | Y.A. BRIAND Y.A. BRIAND | 2100m | 18 | +0% | 18 | |
5 | QUIPSON (H13) (13)0aDa6a4a0a0a9a0a | ![]() | U. NORDIN J. ZAMMIT | 2100m | 20 | -5% | 19 |
6 | QUERRING MAX (H9) 0a 9a 0a 9a 0a 7a 0a 12 0a 8m | J. VERBEECK M. CRUAUD | 2100m | 5.8 | -12% | 5.1 | |
7 | QUAM'S KOREAN (H8) Aa(11)DaDa | N. ENSCH J.-M. SOUMILLE | 2100m | 17 | -6% | 16 | |
8 | QUITO BESNOT (M13) 5a0a5a(16)0a0a | PH. MORTAGNE J.H. JANSSEN | 2100m | 46 | -17% | 38 | |
9 | QUICK QUENTIN (H10) 0aDa6a2a0a0aDaDa8a0a | J. VAN EECKHAUTE Mlle M.A. GOETZ | 2100m | 25 | -4% | 24 |
BASE | |
---|---|
6 | QUERRING MAX |
3 | QUICK HORSE |
CHANCES REGULIERES | |
---|---|
7 | QUAM'S KOREAN |
1 | QUIET DU CHENE |
2 | QUAMPO MONDO SY |
4 | QUENZO DU CORQUET |