n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | CROSSHARBOUR (M/5) 5p 2p 6p 1p 1p 1p 07 1p 5p | 3 | S.PASQUIER FABRE A. | 59.5 kg | - | 1.7 | +82% | 3.1 |
2 | SPIRITO DEL VENTO (H/8) 2p084p1p2p2p7p1p3p3p | 6 | O.PESLIER JM.BEGUIGNE | 59.5 kg | - | 3.6 | +3% | 3.7 |
3 | RACINGER (M6) 9p 1p 4p 3p 08 3p 7p 7p 1p 0p | 4 | D.BONILLA HEAD (S) | 57.5 kg | - | 30 | -67% | 10 |
4 | CHOPASTAIR (H12) 6p 6p 5p 1p 2p 12 7p 3p 2p 2p | 9 | JB.EYQUEM T.LEMER | 57.5 kg | - | 24 | -17% | 20 |
5 | TOQUE DE QUEDA (M5) 7p(24)5p3p1p5p(23)1p4p4p3p9p | 8 | T.THULLIEZ MARCOS EZEQUIEL LOMBARDO | 56.0 kg | - | 45 | -60% | 18 |
6 | INDIAN DAFFODIL (M/5) | 5 | CP.LEMAIRE WATTEL S. | 56.0 kg | - | 10 | -48% | 5.2 |
7 | ALAMANNI (F/4) 1p 3p 07 2p 4p 3p 1p | 7 | A.SANNA BORROMEO E. | 56.0 kg | - | 27 | +48% | 40 |
8 | LIGHT GREEN (F5) 08 2p 6p 3p 4p 8p 4p 3p 07 2p | 2 | C.SOUMILLON A.ROYER DUPRE DE | 55.5 kg | - | 28 | -71% | 8 |
9 | SALSALAVIE (H9) 0p0p(13)0p | 1 | T.JARNET C. BRUNO | 54.0 kg | - | 18 | +56% | 28 |
BASE | |
---|---|
1 | CROSSHARBOUR |
CHANCES REGULIERES | |
---|---|
2 | SPIRITO DEL VENTO |
3 | RACINGER |
6 | INDIAN DAFFODIL |