n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | ATHOS DU BOSCAILII (M/7) 3ADA3A101A1A1A1A1A1A | ![]() | CH. MARTENS V. MARTENS | 2875m | 48 | -63% | 18 |
2 | INDY KRONOS (H9) 8aDa(10)1a | ![]() | L. BAUDRON H. E. BONDO | 2875m | 19 | -42% | 11 |
3 | QUID DE CORNEVILLE (H/7) | M. BEZIER W. MICHEL | 2875m | 58 | +47% | 85 | |
4 | ISARCO AS (H5) 4a da 1a 1a 2a 1a | MME D. NOBILI C. BESANA | 2875m | 73 | -44% | 41 | |
5 | QUENO DE MONTFORT (M11) 0a0a0a0a7a0a | ![]() | S. GUARATO M. RIERA B. | 2875m | 26 | -19% | 21 |
6 | QUORIEUX DU BOIS (H9) 0a0a0a5a0a | ![]() | J.M. BAZIRE Y. HUREL | 2875m | 24 | -50% | 12 |
7 | QUISLING D'ANJOU (M/7) | ![]() | F. DELANOE F. DELANOE | 2875m | 10 | -27% | 7.3 |
8 | QUITO D'AVEZE (H8) (11) Da 0a 8a 9a 4a 0a Da (10) 4a 9a 9a 4a 8a | ![]() | F. NIVARD NIVARD F. | 2875m | 5 | -28% | 3.6 |
9 | QWERTY (M9) 7a 12 5a 3a 0a 0a 11 8a 6a 0a | P. LEVESQUE M. LENDERS | 2875m | 1.5 | +67% | 2.5 | |
10 | QUADRO SIMARDIERE (H/7) | ![]() | P.Y. VERVA Y. SERES | 2875m | 127 | -18% | 104 |
11 | XANTHOS CROWN (H6) 8a 8a da 7a 09 da 1a 2a 3a 0a | ![]() | J. VERBEECK Mme C. FAJERSSON | 2875m | 21 | +19% | 25 |
BASE | |
---|---|
8 | QUITO D'AVEZE |
9 | QWERTY |
OUTSIDERS | |
---|---|
7 | QUISLING D'ANJOU |
6 | QUORIEUX DU BOIS |
5 | QUENO DE MONTFORT |
2 | INDY KRONOS |