n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | AGNES CHAMP (H6) (A) 0p 1p (11) 3p 2p 0p 1p 3p 6p 0p 9p 3p 3p | 4 | MENDIZABAL I. BOUTIN M. | 59.0 kg | - | 6.7 | -3% | 6.5 |
2 | DIABLE DES AIGLES (H/5) | 2 | ANSELIN GA. JD.MARION | 54.0 kg | - | 4.3 | +58% | 6.8 |
3 | SINGAPORE GUY (H/5) (B) ¤ | 9 | SOGORB P. C.DELCHER SANCHEZ | 57.5 kg | - | 5.1 | -14% | 4.4 |
4 | YAKHY (F/5) | 10 | MARTIN J. B.MONTZEY DE | 57.5 kg | - | 14 | -32% | 9.5 |
5 | BAHHARIVA (F/5) | 1 | TRIGODET O. C.BAILLET | 57.5 kg | - | 22 | -9% | 20 |
6 | DOUMY SKY (F/3) ¤ 7p 08 3p 5p | 6 | BERTRAS FX. ROHAUT F. | 56.0 kg | - | 9.5 | +79% | 17 |
7 | BRYCE (H3) 8p7p10p5p(22)4p4p10p | 5 | MORISSON D. N TINKLER | 56.0 kg | - | 11 | -29% | 7.8 |
8 | MAIATZA (F3) (B) 0p 0p 8p 5p 7p 6p 08 0p 5p 4p | 12 | MONTENEGRO RC. R.AVIAL LOPEZ | 54.5 kg | - | 26 | -8% | 24 |
9 | BECQUAMILLE (F/4) 4p 9p 1p | 8 | CATANANTI J. LARRIGADE L. | 51.0 kg | - | 45 | -47% | 24 |
10 | LA TRIDE (F/3) 7p 6p 3p 08 7p 6p 3p 8p 5p 6p | 11 | HAMEL JB. LABATE S. | 54.5 kg | - | 44 | -48% | 23 |
11 | INSHIRI (F/3) | 7 | EYQUEM JB. ROHAUT F. | 54.5 kg | - | 10 | +0% | 10 |
12 | CHARLOTTE KI (F6) (A) 2p0p5p0p | 3 | SAUTJEAU M. R. MARTENS | 54.5 kg | - | 9.5 | +37% | 13 |
BASE | |
---|---|
3 | SINGAPORE GUY |
CHANCES REGULIERES | |
---|---|
7 | BRYCE |
4 | YAKHY |
6 | DOUMY SKY |
OUTSIDERS | |
---|---|
1 | AGNES CHAMP |
9 | BECQUAMILLE |