n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|
1 | ESPLENDIDO (H9) 0h2s5sAs9h | J.RICOU R. CHOTARD (G) | 67.0 kg | - | 18 | +22% | 22 |
2 | PORTAL'S TOY (H/8) | N.DESOUTTER D.WINDRIF | 67.0 kg | - | 3.1 | +0% | 3.1 |
3 | GRANDE HAYA (H11) 4h 5h 3h 2h 7h 09 3h 2h 3p 4p | C.GOMBEAU BONIN (S) | 67.0 kg | - | 5.3 | +25% | 6.6 |
4 | MADOX (H9) 8s 4s 5s 3s 0h 12 ah 7s 4s 3s | S.COLAS BERTRAN DE BALANDA (S) | 65.0 kg | - | 10 | -15% | 8.5 |
5 | YELLOWMAN (H/7) | E.CHAZELLE COLLET (S) | 65.0 kg | - | 30 | +7% | 32 |
6 | QUESTARABAD (H/7) | R.SCHMIDLIN ROLLAND MARC. | 65.0 kg | - | 2.3 | -4% | 2.2 |
7 | ROSY DE CYBORG (F5) 5h 1h 2h 4h 2h 0h 1h | PA.CARBERRY COTTIN (S) | 63.0 kg | - | 23 | -13% | 20 |
BASE | |
---|---|
2 | PORTAL'S TOY |
CHANCES REGULIERES | |
---|---|
6 | QUESTARABAD |
3 | GRANDE HAYA |
4 | MADOX |