n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLYWELL (M10) 1p 0p 8p 3p 0p 0p 6p 7p 2p | 9 | MENDIZABAL I. JP.GAUVIN | 58.0 kg | - | 8 | +14% | 9.1 | |||
2 | TROIS ROIS (H8) 0p 12 7p 8p 7p | 7 | BONILLA D. ISMAIL MOHAMMED | 58.0 kg | - | 11 | +0% | 11 | |||
NP | STELLA DI QUATTRO (F5) | ||||||||||
4 | PONT DES ARTS (M/7) | 4 | PLACAIS O. SCHARER ANDREAS | 56.0 kg | - | 16 | +19% | 19 | |||
5 | REPRESENTING (H/7) | 2 | EYQUEM JB. MLLE AS.PACAULT | 56.0 kg | - | 10 | +0% | 10 | |||
6 | INESTIMABLE (H5) 6p7p9p0p0p | 1 | PESLIER O. HAYES D.A. | 56.0 kg | - | 5.3 | +9% | 5.8 | |||
7 | BARONGO (H9) 4p4p5p9p0p0p3p(13)1p6p | 10 | GUYON M. MME B.SUTER | 56.0 kg | - | 5.7 | +18% | 6.7 | |||
8 | DALY DALY (F5) 1p 5p 3p 0p 7p 3p 08 3p 2p 5p | 3 | BLONDEL F. ROB .LAPLANCHE | 54.5 kg | - | 13 | -41% | 7.7 | |||
9 | FOR JOY (F4) 7p 9p 4p 1p 08 5p 5p 1p 3p | 6 | MOSSE G. A.ROYER DUPRE DE | 54.5 kg | - | 3.8 | +21% | 4.6 | |||
10 | CLASS ATTRACTION (F/7) | 5 | SOUMILLON C. MME C.BARANDE BARBE | 54.5 kg | - | 12 | -46% | 6.5 |
BASE | |
---|---|
7 | BARONGO |
CHANCES REGULIERES | |
---|---|
8 | DALY DALY |
1 | WILLYWELL |
2 | TROIS ROIS |
6 | INESTIMABLE |
9 | FOR JOY |