n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | RUBIROSA (H4) | 2 | MORISSON D. C.ALONSO PENA | 59.0 kg | - | 18 | -64% | 6.5 |
2 | ALTA LUNA (F3) | 3 | MAILLOT R. ROUGET (S) | 55.0 kg | - | 2.6 | +19% | 3.1 |
3 | SALPADO (M/5) | 6 | NORA C. R.MARTIN SANCHEZ | 57.0 kg | - | 11 | -35% | 7.1 |
4 | MOSCOW EIGHT (H12) 7p(17)7p(16)7p5p5p1p(15)7p | 7 | BOURGEAIS A. E.O'NEILL (S) | 56.0 kg | - | 3.8 | +11% | 4.2 |
5 | SINDJIL MOUNTAIN (H9) 9p2p5p0p0p | 5 | EYQUEM JB. MLLE C. NICOT | 56.0 kg | - | 11 | +45% | 16 |
6 | WHITE SPIRE (F5) 0p 0p 3p 09 3p 2p 4p 0p 0p 1p | 1 | BERTRAS FX. F.BELMONT | 55.5 kg | - | 3.6 | +22% | 4.4 |
7 | STARMENDI (F5) ah 0p 9p 0p 0p 09 0p 5p 7p 9p | 4 | LANGLOIS A. P.LHOSTE | 54.5 kg | - | 72 | -43% | 41 |
BASE | |
---|---|
3 | SALPADO |
4 | MOSCOW EIGHT |
CHANCES REGULIERES | |
---|---|
2 | ALTA LUNA |
1 | RUBIROSA |
6 | WHITE SPIRE |