n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | TREIZE HEUREUX (H9) 0p6p8p4p0p6p6p8p0p7p | 5 | DELALANDE M. BOUTIN (S) | 59.5 kg | - | 6.4 | +166% | 17 |
2 | STENDHALIEN (H8) 6p2p9p5p7p | 1 | BONILLA D. P. NADOR | 59.0 kg | - | 12 | +142% | 29 |
3 | COMTE RYAL (H10) 4p0p7p8p7p4p5p(13)8p0p | 2 | FORESI F. MME S.PARENT-RICARD | 58.0 kg | - | 11 | -34% | 7.3 |
4 | LA BLUE HILL (F8) 3p6p4p9p3p | 7 | PICCONE T. S. GOUYETTE | 58.0 kg | - | 21 | -59% | 8.6 |
5 | SHAHDAWAR (H/8) 1p0p9p0p4p2p0p4p1p5p | 6 | TEISSIEUX A. M.GENTILE | 55.0 kg | - | 15 | -13% | 13 |
6 | DERRINGBAY (H/4) | 10 | BOEUF D. RARICK MME G. | 57.5 kg | - | 9.5 | -36% | 6.1 |
7 | BLUE KNIGHT (H/7) 0p0p5p4p6p4p0p0p5p4p | 8 | BERGERON X. CAPITTE (S) | 52.5 kg | - | 8.3 | +10% | 9.1 |
8 | HANG OUER (H/6) 2p 1p 8p 1p 2p 09 8p 0p 1p 6p | 3 | RICHARDOT S. F.FORESI | 56.0 kg | - | 4 | -5% | 3.8 |
9 | SINA (F/6) | 9 | GREWE H. PANTALL HA. | 56.0 kg | - | 5.7 | +11% | 6.3 |
10 | ADDED ATTRACTION (H8) 1p1p(19)2p1p | 4 | BLONDEL F. K BROBERG | 54.5 kg | - | 12 | +50% | 18 |
BASE | |
---|---|
8 | HANG OUER |
4 | LA BLUE HILL |
CHANCES REGULIERES | |
---|---|
3 | COMTE RYAL |
9 | SINA |
6 | DERRINGBAY |
7 | BLUE KNIGHT |