n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | YOGI KIEVITSHOF (H11) (15)0a5a4a0a0a5a | FUCHS M. THEUREAU LUDOVIC | 3000m | 5 | +140% | 12 | ||||
2 | RATTJASKA (F7) (A) Da2a4aDaDa | TURRETTINI H. V. NUNES DE OLIVEIRA | 3000m | 9.6 | +56% | 15 | ||||
NP | ROBIN COOK (H5) | |||||||||
4 | RED INDIAN RUNNER (H9) (B) 0a0a(13)Da | MARCEL HUMBERT Y. HUREL | 3000m | 12 | +33% | 16 | ||||
5 | ROAMING MAT (H7) Da(11)DaDa | MATTHEY J. B. J.-B. MATTHEY | 3000m | 19 | -62% | 7.3 | ||||
6 | RATTZINO (H10) (A) 0aDa0a3aDa6a | NUNES DE OLIVERA M. NUNES DE OLIVEIRA V. | 3000m | 3.4 | +12% | 3.8 | ||||
7 | ROSSINI DU MARTZA (H7) 0a0a7a(11) | PUJOL R. R. PUJOL | 3000m | 7.2 | -56% | 3.2 | ||||
8 | RAMONA LAP (F15) 0a6a0a(19)0a7a0a | THEUREAU L. B. KRĂśSI | 3000m | 38 | -32% | 26 | ||||
9 | ROC BRETON (H/6) | BOVAY M. M. ABRIVARD | 3000m | 5.7 | +19% | 6.8 | ||||
10 | REINE D'AUGE (F5) (B) | HUMBERT A. MARCEL HUMBERT | 3000m | 14 | +193% | 41 |
BASE | |
---|---|
7 | ROSSINI DU MARTZA |
2 | RATTJASKA |
5 | ROAMING MAT |
CHANCES REGULIERES | |
---|---|
6 | RATTZINO |
9 | ROC BRETON |
10 | REINE D'AUGE |