n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | ZIKING (H8) 6p 5p 6p 3p 12 | 9 | SPANU F. SCHARER ANDREAS | 59.0 kg | - | 6 | -5% | 5.7 |
2 | EARLSALSA (H/7) | 3 | PEDROZA E. C.RECKE V-DR | 59.0 kg | - | 2.3 | +74% | 4 |
3 | REPRESENTING (H/7) | 8 | PACAULT MLLE AS. MLLE AS.PACAULT | 59.0 kg | - | 2.5 | +24% | 3.1 |
4 | LA BAMBA (F9) 0p 5p 0p 2p 0p | 10 | HELLIER T. FRIBERG NATALIE | 58.5 kg | - | 53 | +58% | 84 |
5 | MASCARPONE (M4) 8p1p3p | 2 | SAUTJEAU M. GORRAIS INOCENCIO RAMON | 58.0 kg | - | 22 | -65% | 7.7 |
6 | ZADOUNEVEES (M11) 0p(13)0p6p0p0p6p0p0p0p | 6 | WEHREL E. C.PLISSON | 57.0 kg | - | 23 | -52% | 11 |
7 | MAINTOP (M8) 6p9p7p5p9p | 7 | JUTEAU R. N. MILLIERE | 57.0 kg | - | 159 | -86% | 23 |
8 | WASSILJEW (M7) 3 1 0 1 5 3 | 5 | GUILBERT N. ANDREAS SCHARER | 57.0 kg | - | 19 | +179% | 53 |
9 | MOPSOS (M5) 3p 2p 3p 1p 1p 4p 09 6p 1p 1p | 4 | CASTANHEIRA T. GJ.RAVENEAU | 57.0 kg | - | 159 | -74% | 41 |
10 | LETTY (F5) 9p(11)1p0p | 1 | BREUX D. A. KLIMSCHA JR | 52.0 kg | - | 159 | -94% | 9.5 |
BASE | |
---|---|
3 | REPRESENTING |
2 | EARLSALSA |
CHANCES REGULIERES | |
---|---|
10 | LETTY |
5 | MASCARPONE |
1 | ZIKING |
6 | ZADOUNEVEES |