n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KING OF THE TRIBE (H/8) 0p8p7p7p4p | 6 | J.BARDOTTIER M. SURYAKANTSINGH RAMDOUR | 57.5 kg | - | 28 | +29% | 36 | 12.8 | -- |
2 | INSIDE OUT (H10) | 3 | C.SEGEON J. HENRY | 59.5 kg | - | 1.8 | +28% | 2.3 | 12.3 | -- |
3 | DA LAD (H/9) 4p6p5p4p8p | 2 | R.BOUTANIVE M. CHITRANJAN RAMDIN | 59.0 kg | - | 9.3 | -11% | 8.3 | 10.4 | -- |
4 | LOVESGOTAHOLDOFME (H/6) 6p3p0p6p5p | 1 | M.J.CAHILL M. HUGUES MAIGROT | 59.0 kg | - | 10 | +40% | 14 | 5.4 | -- |
5 | ELECTRIC LIGHTNING (H7) 0p5p6p5p1p | 9 | D.BHEEKARY FERRARIS D.E. | 55.5 kg | - | 5.8 | +72% | 10 | 44.3 | -- |
6 | SHAKLETON (H11) - | 4 | S.BHUNDOO V. ALLET | 57.0 kg | - | 125 | -52% | 60 | 28.3 | -- |
7 | BALI MOJO (H8) - | 7 | N.TEEHA P MERVEN | 58.0 kg | - | 8.9 | -26% | 6.6 | 3.4 | -- |
8 | DESOLATION ROW (H/5) 4p2p2p1p | 8 | B.LERENA M. ALAIN PERDRAU | 58.0 kg | - | 5.7 | -21% | 4.5 | 7.1 | -- |
9 | WESTON HERITAGE (H/10) 0p3p3p4p5p | 5 | R.JOORAWON M. SURYAKANTSINGH RAMDOUR | 58.0 kg | - | 25 | +40% | 35 | 33.7 | -- |
Attente du pronostic