n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BYWORD (M/5) 8p 1p 1p 5p 2p | 8 | M.GUYON FABRE A. | 56.0 kg | - | 1.8 | +0% | 1.8 | 1.6 | -- |
2 | BLUE PANIS (H9) 1p4p2p8p4p1p2p2p4p4p | 1 | CP.LEMAIRE F.CHAPPET | 56.0 kg | - | 16 | -19% | 13 | 16.7 | -- |
3 | TRAJANO (M/6) | 2 | G.BENOIST M.DELZANGLES | 56.0 kg | - | 8.2 | +168% | 22 | 26 | -- |
4 | KONIG BERNARD (M9) 7p0p0p0p0p3p0p0p | 3 | D.BOEUF J.PARIZE | 56.0 kg | - | 9.9 | +72% | 17 | 17.1 | -- |
5 | VAGABOND SHOES (H3) 7p8p6p1p | 6 | O.PESLIER ROLANDO QUINONEZ | 56.0 kg | - | 15 | +67% | 25 | 21.8 | -- |
6 | SIR OSCAR (M3) | 5 | A.VRIES H. GRAHAM MOTION | 56.0 kg | - | 22 | -27% | 16 | 17.4 | -- |
7 | UNNEFER (M8) 1p3p(12)2p | 4 | S.PASQUIER P. BARY | 56.0 kg | - | 6.6 | -24% | 5 | 6.6 | -- |
8 | BEACON LODGE (H8) 8p 12 2p 3p 0p | 7 | G.MOSSE DAVID NICHOLLS | 56.0 kg | - | 12 | -48% | 6.2 | 6 | -- |
BASE | |
---|---|
1 | BYWORD |
CHANCES REGULIERES | |
---|---|
6 | SIR OSCAR |
7 | UNNEFER |
8 | BEACON LODGE |
Attente du pronostic